BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.32
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /home/kiskarnal/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home/kiskarnal/tmp/awstats/ssl/awstats042025.kiskarnal.in.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/kiskarnal/tmp/awstats/ssl/awstats.kiskarnal.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 39843               
POS_DAY 106288              
POS_DOMAIN 3761                
POS_LOGIN 4634                
POS_ROBOT 4789                
POS_WORMS 6395                
POS_EMAILSENDER 6526                
POS_EMAILRECEIVER 6669                
POS_SESSION 107265              
POS_FILESIZE 109377              
POS_SIDER 107480              
POS_FILETYPES 6804                
POS_DOWNLOADS 7199                
POS_OS 9172                
POS_BROWSER 9726                
POS_SCREENSIZE 13105               
POS_UNKNOWNREFERER 13179               
POS_UNKNOWNREFERERBROWSER 15024               
POS_ORIGIN 15817               
POS_SEREFERRALS 15968               
POS_PAGEREFS 16269               
POS_SEARCHWORDS 16512               
POS_KEYWORDS 16918               
POS_MISC 2393                
POS_ERRORS 17209               
POS_CLUSTER 4490                
POS_SIDER_404 17398               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000135 353 85643 8666013287705
FirstTime 20250401020112
LastTime 20250430224103
LastUpdate 20250501121201 353 0 352 0 0
TotalVisits 2083                
TotalUnique 1395                
MonthHostsKnown 0                   
MonthHostsUnknown 1729                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 54 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 374 53515743 114 281 28009618
1 91 977 177841190 70 252 33577933
2 194 2070 361255384 143 361 49064722
3 181 2415 453117624 108 300 19757147
4 239 3342 671163785 125 424 26195254
5 277 3796 731551553 207 723 117183984
6 324 3137 454973108 187 520 29643737
7 260 2764 397402722 190 572 101673366
8 309 3019 486084703 205 645 74265870
9 264 2991 527395061 186 427 46157602
10 184 2280 363044024 123 341 25024367
11 240 2382 280392001 197 523 38889292
12 204 2739 500761324 107 365 26993474
13 165 2180 332856307 114 440 25950019
14 263 3087 600956102 143 393 19151250
15 290 3773 706314274 131 416 28901149
16 230 2543 522976123 180 473 50374937
17 165 1696 243175544 114 391 59105320
18 178 1185 115680037 129 318 25834999
19 60 319 36983708 88 179 27604582
20 94 638 152896778 137 473 75548222
21 19 103 13377627 185 305 34611293
22 50 174 16852833 88 250 21883381
23 41 88 7147426 308 399 23624661
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
in 1752 29211 5168594787
us 1586 15539 2501273822
pl 264 300 10419527
jp 209 347 63298330
ru 88 105 10385761
ca 83 864 175774278
gb 64 254 47411207
cn 63 196 22894775
nl 47 55 6049977
au 37 253 24637378
ro 33 94 7924573
se 18 22 2765559
de 14 14 1322489
nz 13 294 104855947
cl 10 10 866511
eg 10 11 646384
no 8 8 681273
za 7 7 294864
hk 6 6 558772
pk 6 117 11831937
sc 6 9 745167
ma 6 108 13370410
fr 5 5 576638
zz 5 56 6780803
at 4 4 628886
tr 1 1 147432
fi 1 1 147432
bg 4 4 589728
be 3 6 950670
vn 2 42 4913153
ua 4 20 1621081
ie 1 14 1063912
cz 2 2 294864
eu 3 3 442296
ch 3 3 282421
ir 2 2 45102
kr 3 23 4922845
gr 3 3 358945
pt 1 4 686099
ph 4 55 5688485
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bot[\s_+:,\.\;\/\\-] 1047 213282174 20250430190730 175
Googlebot/ 937 101479161 20250430232054 50
bingbot/ 785 151757703 20250430212337 28
Googlebot\-Image/ 681 134306010 20250430221244 0
crawl 432 48821686 20250430222104 0
AhrefsBot/ 427 4451863 20250430175747 84
Applebot/ 393 60904920 20250428074018 9
facebookexternalhit/ 334 30568226 20250430212209 98
DotBot/ 193 51639668 20250408224719 68
[\s_+:,\.\;\/\\-]bot 142 7893002 20250430161024 1
nbot 136 56997919 20250430184659 14
SemrushBot/ 69 2866512 20250430213211 37
SeznamBot/ 68 3750024 20250430114520 20
Barkrowler 57 4772961 20250424125045 4
unknown 52 23 20250429113439 52
MJ12bot/ 40 531519 20250417073958 8
(firefox/)([0-9]\.|[0-1][0]\.) 27 2522340 20250430234621 0
YandexBot/ 27 7686413 20250427124743 15
BW/ 27 670436 20250416160138 2
CCBot/ 25 872684 20250429091446 1
no_user_agent 14 2065728 20250427023639 0
Dalvik/ 12 17798540 20250421100950 0
feed 8 113169 20250425155052 0
Bytespider 6 1040012 20250421060648 3
bingpreview 4 843888 20250425035906 0
scrapy 2 295200 20250422175646 0
yandex 3 632916 20250427124744 0
nutch 2 147432 20250417121417 1
Go\-http\-client/ 1 0 20250425155517 1
Adsbot 1 1 20250421000435 0
link 2 59912 20250422160722 1
urllib 1 227874 20250406005322 0
TelegramBot 1 626915 20250425153441 0
CFNetwork 2 421944 20250420081105 0
Google[\x20]Web[\x20]Preview 1 147432 20250422131342 0
Pinterestbot 1 0 20250430214213 1
checker 1 0 20250425175449 0
survey 3 442968 20250407194734 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 1584 74010483 0 0
pdf 329 1280711517 0 0
css 6074 97951322 0 0
js 13018 288009089 0 0
jpg 7252 3650463033 0 0
ttf 1 59388 0 0
png 7622 712632612 0 0
woff 785 21386160 0 0
env 1 0 0 0
jfif 46 4558324 0 0
webp 137 46575293 0 0
woff2 2 184138 0 0
php 20 0 0 0
gif 12 50136 0 0
Unknown 1942 53746324 0 0
jpeg 9247 1976406701 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 35
//assets/pdf/KIS-Prospectus-Final-2024-25.pdf 174 1 1279180325
/assets/mandatory-public-disclosure/annual-academic-calendar-2023-2024.pdf 57 0 13914916
/assets/mandatory-public-disclosure/Accadmic%20calender.pdf 26 0 16324273
/images/1646725993.pdf 16 0 7860227
/assets/mandatory-public-disclosure/fee-structure-2024-2025.pdf 15 0 23610462
/assets/mandatory-public-disclosure/Affiliation-letter.pdf 15 0 4706588
/images/1646725813.pdf 14 0 17336067
/images/1705653847.pdf 13 0 20125598
/images/1646725839.pdf 13 0 11801314
/images/1679045014.pdf 13 0 24652769
/images/1705653813.pdf 12 0 10363827
/assets/mandatory-public-disclosure/recognition-letter.pdf 12 0 10061656
/assets/mandatory-public-disclosure/mandatory-public-disclosure.pdf 11 0 5194620
/images/1646725855.pdf 11 0 16057690
/images/1646725183.pdf 10 0 3079368
/assets/mandatory-public-disclosure/fire-safety-certificate.pdf 10 0 1982155
/assets/mandatory-public-disclosure/building-certificate.pdf 9 0 1027626
/images/1646726008.pdf 8 0 5018524
/assets/mandatory-public-disclosure/smc.pdf 8 0 4164273
/assets/mandatory-public-disclosure/last-three-year-result.pdf 7 0 1218797
/assets/mandatory-public-disclosure/KIS-NOC.pdf 7 0 1980249
/images/1646725167.pdf 7 0 6895024
/images/1646725826.pdf 6 0 7131992
/images/1646725194.pdf 6 0 985662
/images/1646725142.pdf 6 0 4087066
/assets/pdf/UNDERTAKING-OF-ADHERENCE-OF-PROVISION.pdf 6 0 746332
/assets/mandatory-public-disclosure/noc-hygiene.pdf 6 0 1665237
/assets/mandatory-public-disclosure/MSS-Society.pdf 6 0 31600344
/images/1646725156.pdf 6 0 4014612
/images/1646725878.pdf 5 0 6746610
//assets/pdf/UNDERTAKING-OF-ADHERENCE-OF-PROVISION.pdf 4 0 497553
/assets/mandatory-public-disclosure/PTA.pdf 4 0 436614
/assets/pdf/KIS-Prospectus-Final-2024-25.pdf 2 0 26051658
/assets/mandatory-public-disclosure/building-safety.pdf 1 0 330903
/assets/mandatory-public-disclosure/Fee-Structure-2023-2024.pdf 1 0 505196
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidoreo 300 15
win7 74 57
macosx7 14 5
android10 30434 2260
androidnougat 1377 150
unix 1 1
macosx 2 1
macos11 15 1
win11 1 1
winxp 2 1
macos12 25 25
androidpie 101 4
android13 245 18
macosx12 1 1
androidmarshmallow 18 0
android12 74 5
macosx14 1 1
macosx13 1 1
win10 7030 810
win8 55 2
macosx9 1 1
macosx15 558 85
ios_iphone 4247 510
linux 1584 185
linuxubuntu 51 36
ios_ipad 679 33
androidlollipop 20 0
android 336 25
androidkitkat 1 1
macosx11 1 1
android11 556 30
Unknown 268 115
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 156
chrome77.0.1985.7 1 0
chrome78.0.3904.108 36 36
chrome119.0.0.0 42 2
chrome134.0.6998.165 7 0
chrome45.0.2454.101 27 27
chrome83.0.4103.106 93 6
chrome105.0.5195.19 12 1
safari17.3.1 2 2
chrome118.0.0.0 233 16
safari13.0.3 298 263
chrome135.0.7049.111 2 0
chrome122.0.6261.64 2 0
chrome127.0.6533.119 18 2
chrome68.0.3440.91 30 1
chrome80.0.3987.162 1 1
edge44 4 4
safari17.1.83 1 1
chrome91.0.4472.124 40 8
Unknown 72 57
opera12.16 39 3
chrome135.0.0.0 15905 1242
chrome91.0.4472.88 89 8
chrome36.0.1985.143 11 11
opera89.0.4447.51 14 14
firefox24.0 1 1
chrome128.0.0.0 114 10
chrome129.0.0.0 463 43
chrome84.0.4147.105 2 2
safari17.1.2 1 1
firefox132.0 13 13
chrome135.0.7049.42 1 1
chrome92.0.4515.107 52 1
chrome136.0.0.0 76 14
chrome135.0.7049.38 71 3
firefox111.0 1 1
chrome117.0.5938.132 31 1
safari17.6 110 7
chrome134.0.6998.135 225 16
safari15.4 7 7
chrome79.0.3945.79 47 2
chrome105.0.0.0 58 8
firefox104.0 2 2
chrome130.0.0.0 1636 72
firefox59.0 13 1
safari17.0 20 3
netscape7.01 26 26
safari18.4 293 20
chrome103.0.0.0 51 5
chrome132.0.6834.163 7 0
chrome115.0.0.0 5 2
chrome81.0.4044.129 17 1
chrome83.0.4103.97 1 1
chrome89.0.4389.114 42 7
firefox56.0 1 1
firefox70.0 1 1
firefox102.0 1 1
chrome83.0.4103.7 1 1
safari18.0 50 2
chrome131.0.6778.39 1 0
edge15 1 1
chrome94.0.4606.81 1 1
mozilla 140 54
chrome125.0.0.0 232 35
chrome135.0.7049.84 4 0
chrome133.0.0.0 1305 103
chrome110.0.0.0 2 2
chrome126.0.0.0 262 18
chrome83.0.4103.101 1 1
chrome91.0.4472.114 4 4
safari18.3.1 614 37
chrome135.0.7049.110 3 0
firefox121.0 1 1
netscape5.0 3 3
chrome127.0.6533.103 1 0
iphone 17 0
chrome109.0.0.0 1214 86
chrome116.0.0.0 24 2
safari18.1.1 102 5
firefox137.0 57 3
firefox123.0 15 4
chrome120.0.0.0 285 17
epiphany 27 27
chrome89.0.4389.105 32 1
firefox136.0 1 1
firefox55.0 2 2
chrome125.0.6422.112 1 0
chrome60.0.3112.107 3 3
firefox133.0 2 0
chrome104.0.0.0 9 9
chrome96.0.4664.110 2 1
safari17.0.3 1 0
chrome83.0.4103.61 17 1
chrome117.0.0.0 5 5
chrome52.0.2743.82 1 1
chrome121.0.0.0 32 4
chrome135.0.7049.99 4 0
chrome90.0.4430.85 29 29
chrome111.0.0.0 2 2
chrome97.0.4692.71 1 1
chrome127.0.0.0 335 18
chrome131.0.6778.260 2 0
safari 2580 160
chrome135.0.7049.95 14 0
firefox118.0 1 1
chrome132.0.0.0 253 33
chrome127.0.6533.101 35 2
safari18.3 90 4
chrome134.0.0.0 15078 1179
chrome68.0.3440.106 1 1
chrome135.0.7049.100 156 7
chrome132.0.6834.110 45 1
firefox115.0 55 2
chrome101.0.4951.61 4 4
chrome94.0.4606.85 306 13
edge67 1 0
safari18.1 50 3
chrome101.0.4951.54 1 1
chrome99.0.4844.51 2 2
firefox93.0 1 1
chrome79.0.3945.130 25 25
safari7.0 628 28
safari11.1.1 38 1
firefox114.0 27 27
chrome97.0.4280.67 3 3
chrome131.0.0.0 897 84
chrome59.0.3071.125 1374 147
chrome112.0.0.0 63 7
chrome39.0.0.0 20 0
chrome135.0.7049.37 14 0
chrome87.0.4280.101 48 2
android 10 1
chrome125.0.6422.60 56 2
safari14.1.2 1 1
firefox110.0 2 2
chrome51.0.2704.103 1 1
firefox103.0 1 1
chrome122.0.0.0 137 25
safari6.0 1 1
chrome135.0.7049.52 14 0
chrome17.0.963.56 14 5
chrome123.0.6312.118 268 19
chrome100.0.4896.127 1 1
firefox122.0 1 1
chrome86.0.3096.14 1 0
safari9.0 1 1
chrome124.0.0.0 26 26
chrome46.0.2490.86 27 27
firefox72.0 13 0
chrome92.0.4515.131 33 1
chrome119.0.6045.193 48 2
chrome100.0.4896.60 102 6
chrome87.0.4280.88 38 1
chrome114.0.0.0 59 42
safari17.0.1 2 1
chrome57.0.2987.108 51 1
safari16.6 139 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250428123940
cpp-httplib/0.15.3 20250418180358
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/135.0.7049.95_Safari/537.36 20250427180101
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/135.0.7049.52_Safari/537.36 20250411202548
Mozilla/5.0_(compatible;_Dataprovider.com) 20250423174523
ALittle_Client 20250428071839
WhatsApp/2.2514.4_W 20250416073005
Python/3.9_aiohttp/3.10.6 20250430180344
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250430074228
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250417202118
python-requests/2.25.1 20250417092015
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/134.0.6998.165_Safari/537.36 20250405215342
Python/3.12_aiohttp/3.11.11 20250425055409
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250424174705
Mozilla/5.0 20250410053109
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34892/191.379;_U;_en)_Presto/2.12.423_Version/12.16 20250407041603
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/135.0.7049.84_Safari/537.36 20250416182639
python-httpx/0.27.2 20250422160713
Faraday_v2.11.0 20250422015709
Mozilla/5.0_(compatible) 20250425092534
python-requests/2.32.3 20250429171547
Mozilla/5.0_(compatible;_ips-agent) 20250417182645
HF-Research/1.0 20250415164618
python-httpx/0.28.1 20250409232409
WhatsApp/2.23.20.0 20250405135907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
ALittle_Client 20250428071839
cpp-httplib/0.15.3 20250418180358
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250424174705
Python/3.12_aiohttp/3.11.11 20250425055409
python-httpx/0.28.1 20250409232409
HF-Research/1.0 20250415164618
Python/3.9_aiohttp/3.10.6 20250430180344
WhatsApp/2.23.20.0 20250405135907
python-requests/2.25.1 20250417092015
python-httpx/0.27.2 20250422160713
WhatsApp/2.2514.4_W 20250416073005
Faraday_v2.11.0 20250422015709
python-requests/2.32.3 20250429171547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 895 2899
From1 16 17
From2 1429 1735
From3 2 34
From4 2039 43388
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_co_in 11 12
www_bing_com 2 29
search 1 1
google_com 0 80
www_google_com 1412 1610
www_google_com_hk 1 1
www_google_co_nz 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://alprimoposto.com 1 1
https://yogeshrana.me 1 1
https://kiskarnal-in.translate.goog 0 32
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
https+//kiskarnal.in/ 25
https+//www.kiskarnal.in/apply-to-karnal-international 9
https+//kiskarnal.in/prospectus 4
https+//kiskarnal.in/about-us 1
https+//kiskarnal.in/list-of-books 1
https+//kiskarnal.in/school-uniforms 1
karnal+international+school 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
https 41
//kiskarnal.in/ 25
//www.kiskarnal.in/apply-to-karnal-international 9
//kiskarnal.in/prospectus 4
school 1
international 1
//kiskarnal.in/school-uniforms 1
//kiskarnal.in/about-us 1
//kiskarnal.in/list-of-books 1
karnal 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 29 0
302 59 10357
404 3070 2226984
421 1 322
419 158 246164
500 70 34059816
405 40 18450196
206 326 43393130
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 509
/assets/images/news/science-news-2.jpeg 6 -
/uploads/images/upload/images/kcfinder/upload.php 1 -
/wp-admin/js/index.php 2 -
/wp-content/themes/too.php 1 www.google.com
/kiskarnal 1 www.google.com
/site/plugins/kcfinder/upload.php 1 -
/uploads/images/files/kcfinder/upload.php 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://www.kiskarnal.in/
/system/kcfinder/upload.php 1 -
/wp-admin/images/class.api.php 1 www.google.com
/wp-includes/Requests/src/system.php 1 www.google.com
/wp-content/themes/finley/min.php 1 www.google.com
/assets/plugin/kcfinder/upload.php 1 -
/wp-admin/maint/moon.php 1 www.google.com
/resources/kcfinder/upload.php 1 -
/403.php 2 www.google.com
/uploads/cache/kcfinder/upload.php 1 -
/files/ 2 binance.com
/upload/images/uploads/kcfinder/upload.php 1 -
/wp-content/languages/index.php 2 -
/https%3A/kiskarnal.in/campus-tour 1 -
/uploads/images/files/upload/kcfinder/upload.php 1 -
/images/mariju.php 1 www.google.com
/sites/default/files/ 2 binance.com
/wp-admin/css/ 2 binance.com
/wp-content/themes/news-box-lite/db.php 1 www.google.com
/assets/plugins/revslider/public/assets/js/extensions/'+f+' 4 -
/wp-content/plugins/pwnd-4/pwnd.php 1 www.google.com
/plugins/html5-file-upload/html5fileupload.php 1 -
/wp-admin/css/colors/index.php 2 -
/tmp/kcfinder/upload.php 1 -
/demo.goodlayers.com/kingster/wp-content/plugins/goodlayers-core/include/images/pattern/pattern-1.png 4 -
/uploads/uploads/kcfinder/upload.php 1 -
/admin-panel/vendor/kcfinder/upload.php 1 -
/assets/plugins/revslider/public/assets/js/'+o+' 4 -
/sitemap.xml.gz 4 -
/uploads/images/upload/kcfinder/upload.php 1 -
/wp-admin/images/headerg.php 1 www.google.com
/wp-admin/images/plugins.php 1 www.google.com
/.well-known/acme-challenge/moon.php 1 www.google.com
/.tmb/moon.php 1 www.google.com
/images/1722938475.jpeg 1 -
/wp-includes/Requests/Auth/index.php 2 -
/wp-content/themes/travel/issue.php 6 www.google.com
/assets/assets/images/homepage_banners/2.jpeg 1443 https://kiskarnal.in/assets/css/style-core.css
/plugin/kcfinder/upload.php 1 -
/rafosul.php 1 www.google.com
/wp-admin/css/go.php 1 www.google.com
/nf_tracking.php 1 www.google.com
/wp-content/themes/seotheme/mar.php 1 www.google.com
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/wp-admin/images/index.php 2 -
/wp-content/plugins/about.php 1 -
//assets/images/news/science-news-1.jpeg 6 https://kiskarnal.in/news
/wp-gp.php 1 www.google.com
/wp-admin/includes/mariju.php 1 www.google.com
/assets/plugins/goodlayers-core/plugins/combine/'+e.core.s.dynamicEl[g].thumb+' 4 -
/assets/admin/plugins/kcfinder/upload.php 1 -
/wp-content/uploads/kaswara/fonts_icon/mine7/.mine.php 2 www.google.com
/app-ads.txt 4 https://www.kiskarnal.in/
/wp-content/plugins/wordpress-three/miin.php 1 www.google.com
/js/libs/kcfinder/upload.php 1 -
/wp-admin/css/colors/blue/uploader.php 1 www.google.com
/wp-content/plugins/wordpresss3cll/up.php 1 www.google.com
/uploads/images/uploadfiles/kcfinder/upload.php 1 -
/.well-known/privacy-sandbox-attestations.json 4 https://www.kiskarnal.in/
/backup 1 www.google.com
/wp-content/plugins/pwnd/pwnd.php 6 www.google.com
/https%3A/kiskarnal.in/news 1 -
/assets/images/news/danik-bhaskar-kis-science-quiz.jpeg 6 -
/_a.php 1 www.google.com
/https%3A/kiskarnal.in/school-uniforms 1 -
/assets/bootstrap/js/bootstrap.min.js.map 5 -
/.well-known/acme-challenge/mariju.php 1 www.google.com
/assets/admin/js/kcfinder/upload.php 1 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/data/uploads/kcfinder/upload.php 1 -
/wp-content/plugins/pwnd-3/pwnd.php 1 www.google.com
/quform/images/default-loading.gif 39 https://kiskarnal.in/contact
/apple-touch-icon-120x120.png 3 -
/wp-content/plugins/wp-engine-module/wp-engine.php 2 www.google.com
/https%3A/kiskarnal.in/curriculum 1 -
/file/function.php 1 www.google.com
/https%3A/kiskarnal.in/mandatory-public-disclosure 1 -
/wp-admin/js/widgets/class.api.php 1 www.google.com
/wp-content/plugins/pwnd-2/pwnd.php 1 www.google.com
/assets/plugins/goodlayers-core/plugins/combine/'+g+' 4 -
/admin/kcfinder/upload.php 1 -
/wp-admin/fmadmin.php 1 www.google.com
/uploads/data/kcfinder/upload.php 1 -
/storage/.env 1 -
/https%3A/kiskarnal.in/our-teaching-staff 1 -
/modules/kcfinder/upload.php 1 -
/uploads/files/uploads/kcfinder/upload.php 1 -
/https%3A/web.whatsapp.com/send%3Fphone%3D919215345240 1 -
/cgi-bin/class_api.php 1 www.google.com
/assets/ckeditor/plugins/kcfinder/upload.php 1 -
/wp-admin/js/footerm.php 1 www.google.com
/uploads/uploads/uploads/kcfinder/upload.php 1 -
/linear-gradient(0deg,%20rgba(26,%2026,%2026,%200.7),%20rgba(26,%2026,%2026,%200.7)),%20https://kiskarnal.in/assets/upload/1.jpeg 1 https://kiskarnal.in/
/wp-content/plugins/plugin/class-autoload.php 1 www.google.com
/private/kcfinder/upload.php 1 -
/assets/mandatory-public-disclosure/accadmic 2 -
/%23 1 -
/assets/pdf/KIS-Affiliation-letter.PDF 1 -
/radio.php 2 www.google.com
/bless.php 1 www.google.com
/wp-content/plugins/wp-theme-editor/include.php 1 www.google.com
/.well-known/change-password 4 https://www.kiskarnal.in/
/assets/mandatory-public-disclosure/affiliation-letter.pdf 1 -
/wp-admin/network/mariju.php 1 www.google.com
/wp-content/themes/include.php 2 www.google.com
/https%3A/kiskarnal.in 1 -
/crm/.env 1 -
/files/docs/kcfinder/upload.php 1 -
/wp-content/themes/chigue/db.php 1 www.google.com
/wp-content/themes/dunag/db.php 2 www.google.com
/images/1722938671.jpeg 1 -
/assets/js/kcfinder/upload.php 1 -
/foo/kcfinder/upload.php 1 -
/https%3A/kiskarnal.in/terms-and-condition 1 -
/uploads/kcfinder/upload.php 1 -
/config/kcfinder/upload.php 1 -
/wp-delete4.php 1 www.google.com
/.well-known/apple-app-site-association 33 -
/system/libraries/kcfinder/upload.php 1 -
/.vscode/sftp.json 6 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/humans.txt 1 -
/installer.php 1 -
/wp-content/plugins/pwnd-5/pwnd.php 1 www.google.com
/wp-content/about.php 1 www.google.com
/uploads/images/images/uploads/kcfinder/upload.php 1 -
/sitemap 4 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DPlayfair%2BDisplay%3A700%2C400 2 -
/mah/function.php 1 www.google.com
/wp-includes/ID3/moon.php 1 www.google.com
/quform/images/success.png 39 https://kiskarnal.in/contact
/wp-admin/js/widgets/moon.php 1 www.google.com
/wp-includes/php-compat/combat.php 1 www.google.com
/wp-content/plugins/formcraft/file-upload/server/php/files/mine.php 2 www.google.com
/apple-touch-icon-120x120-precomposed.png 3 -
/.env.save.1 1 -
/tel%3A%2B919996988407 1 -
/wp-content/themes/prid/db.php 1 www.google.com
/tmp/cache/kcfinder/upload.php 1 -
/xmrlpc.php 1 www.google.com
/images/1722938663.jpeg 1 -
/images/1722938575.jpeg 1 -
/app/.env 2 -
/assets/images/news/science-news-4.jpeg 7 -
/uploads/files/upload/images/kcfinder/upload.php 1 -
/laravel-file-manager/tinymce 2 -
/wp-content/themes/gaukingo/db.php 1 www.google.com
/linear-gradient(45deg,%20rgba(0,%200,%200,%200.5),%20rgba(0,%200,%200,%200.5)),%20https://kiskarnal.in/assets/upload/7.jpg 1 https://kiskarnal.in/
/wp-content/plugins/fix/up.php 7 www.google.com
/wp-content/themes/wp-pridmag/init.php 1 www.google.com
/wp-admin/network/index.php 2 -
/system/assets/kcfinder/upload.php 1 -
/wp-content/themes/homey/css/main.css 1 -
/https%3A/www.youtube.com/%40KarnalInternationalSchool 1 -
/wp-admin/images/moon.php 1 www.google.com
/wp-content/wso.php 1 www.google.com
/wp-config.php.bak 1 -
/faqs 1 -
