BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.32
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar17
Linux 4.18.0-553.89.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-17 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.98      0.03      4.46      0.42      0.11      0.00      0.21      0.00      0.00     90.78
00:10:01          0      4.05      0.06      4.67      0.55      0.10      0.00      0.18      0.00      0.00     90.40
00:10:01          1      3.92      0.00      4.25      0.30      0.11      0.00      0.24      0.00      0.00     91.17
00:20:01        all      3.38      0.03      4.08      0.24      0.09      0.00      0.20      0.00      0.00     91.98
00:20:01          0      3.49      0.05      4.46      0.23      0.08      0.00      0.16      0.00      0.00     91.52
00:20:01          1      3.27      0.00      3.70      0.25      0.10      0.00      0.24      0.00      0.00     92.44
00:30:01        all      3.08      0.03      3.88      0.08      0.06      0.00      0.19      0.00      0.00     92.67
00:30:01          0      2.98      0.05      3.85      0.07      0.06      0.00      0.17      0.00      0.00     92.81
00:30:01          1      3.18      0.01      3.92      0.09      0.07      0.00      0.22      0.00      0.00     92.52
00:40:01        all      3.61      0.03      4.10      0.32      0.11      0.00      0.19      0.00      0.00     91.66
00:40:01          0      3.78      0.01      4.17      0.36      0.11      0.00      0.16      0.00      0.00     91.40
00:40:01          1      3.44      0.04      4.02      0.27      0.10      0.00      0.21      0.00      0.00     91.92
00:50:01        all      3.44      0.72      4.21      0.18      0.07      0.00      0.20      0.00      0.00     91.18
00:50:01          0      3.35      0.18      4.00      0.15      0.07      0.00      0.19      0.00      0.00     92.05
00:50:01          1      3.53      1.26      4.43      0.20      0.07      0.00      0.21      0.00      0.00     90.31
01:00:01        all      3.68      0.03      4.20      0.11      0.06      0.00      0.20      0.00      0.00     91.72
01:00:01          0      3.45      0.05      4.33      0.08      0.06      0.00      0.17      0.00      0.00     91.86
01:00:01          1      3.92      0.01      4.07      0.15      0.06      0.00      0.23      0.00      0.00     91.58
01:10:01        all      3.66      0.07      4.11      0.24      0.08      0.00      0.20      0.00      0.00     91.64
01:10:01          0      3.26      0.11      4.02      0.13      0.07      0.00      0.18      0.00      0.00     92.22
01:10:01          1      4.05      0.03      4.20      0.36      0.09      0.00      0.22      0.00      0.00     91.06
01:20:01        all      3.31      0.03      4.02      0.10      0.08      0.00      0.20      0.00      0.00     92.26
01:20:01          0      3.18      0.00      4.11      0.08      0.07      0.00      0.18      0.00      0.00     92.39
01:20:01          1      3.44      0.07      3.93      0.13      0.08      0.00      0.21      0.00      0.00     92.14
01:30:01        all      3.13      0.03      3.90      0.09      0.06      0.00      0.17      0.00      0.00     92.62
01:30:01          0      3.04      0.05      4.05      0.09      0.06      0.00      0.15      0.00      0.00     92.57
01:30:01          1      3.23      0.00      3.75      0.09      0.07      0.00      0.20      0.00      0.00     92.67
01:40:01        all      3.67      0.06      4.20      0.38      0.09      0.00      0.19      0.00      0.00     91.41
01:40:01          0      3.54      0.02      4.14      0.38      0.07      0.00      0.19      0.00      0.00     91.66
01:40:01          1      3.79      0.10      4.27      0.38      0.10      0.00      0.20      0.00      0.00     91.17
01:50:01        all      3.24      0.03      4.00      0.09      0.05      0.00      0.17      0.00      0.00     92.41
01:50:01          0      3.25      0.00      3.91      0.10      0.05      0.00      0.15      0.00      0.00     92.54
01:50:01          1      3.23      0.06      4.09      0.09      0.05      0.00      0.19      0.00      0.00     92.28

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.61      0.03      4.18      0.13      0.06      0.00      0.19      0.00      0.00     91.80
02:00:00          0      3.59      0.05      4.44      0.11      0.06      0.00      0.16      0.00      0.00     91.61
02:00:00          1      3.63      0.01      3.93      0.16      0.07      0.00      0.22      0.00      0.00     92.00
02:10:00        all      4.33      0.03      4.75      0.29      0.08      0.00      0.25      0.00      0.00     90.28
02:10:00          0      4.15      0.00      4.67      0.30      0.07      0.00      0.23      0.00      0.00     90.58
02:10:00          1      4.50      0.06      4.83      0.27      0.09      0.00      0.28      0.00      0.00     89.98
02:20:00        all      3.80      0.03      4.55      0.12      0.09      0.00      0.26      0.00      0.00     91.15
02:20:00          0      3.81      0.00      4.41      0.13      0.09      0.00      0.24      0.00      0.00     91.32
02:20:00          1      3.80      0.05      4.69      0.10      0.09      0.00      0.29      0.00      0.00     90.99
02:30:01        all      6.34      0.06      6.22      0.50      0.08      0.00      0.29      0.00      0.00     86.52
02:30:01          0      5.39      0.06      5.76      0.46      0.07      0.00      0.27      0.00      0.00     87.99
02:30:01          1      7.29      0.06      6.67      0.55      0.08      0.00      0.31      0.00      0.00     85.04
02:40:01        all      3.79      0.05      4.43      0.38      0.06      0.00      0.23      0.00      0.00     91.05
02:40:01          0      3.56      0.06      4.51      0.32      0.06      0.00      0.21      0.00      0.00     91.28
02:40:01          1      4.02      0.04      4.34      0.45      0.07      0.00      0.25      0.00      0.00     90.83
02:50:01        all      3.87      0.03      4.22      0.19      0.08      0.00      0.22      0.00      0.00     91.40
02:50:01          0      3.67      0.01      4.24      0.17      0.08      0.00      0.20      0.00      0.00     91.62
02:50:01          1      4.06      0.04      4.20      0.20      0.08      0.00      0.24      0.00      0.00     91.18
03:00:01        all      4.63      0.03      4.58      0.17      0.07      0.00      0.23      0.00      0.00     90.29
03:00:01          0      4.63      0.06      4.68      0.16      0.06      0.00      0.20      0.00      0.00     90.21
03:00:01          1      4.63      0.00      4.48      0.19      0.07      0.00      0.26      0.00      0.00     90.38
03:10:01        all      3.84      0.08      4.35      0.38      0.05      0.00      0.21      0.00      0.00     91.09
03:10:01          0      3.59      0.05      4.35      0.33      0.06      0.00      0.18      0.00      0.00     91.44
03:10:01          1      4.09      0.11      4.34      0.44      0.04      0.00      0.23      0.00      0.00     90.75
03:20:01        all      4.71      0.18      5.24      0.45      0.08      0.00      0.23      0.00      0.00     89.10
03:20:01          0      5.17      0.23      5.39      0.46      0.07      0.00      0.22      0.00      0.00     88.46
03:20:01          1      4.25      0.14      5.09      0.43      0.08      0.00      0.25      0.00      0.00     89.75
03:30:01        all      3.52      0.04      4.23      0.17      0.08      0.00      0.21      0.00      0.00     91.75
03:30:01          0      3.38      0.03      4.02      0.16      0.09      0.00      0.19      0.00      0.00     92.14
03:30:01          1      3.67      0.05      4.44      0.18      0.08      0.00      0.23      0.00      0.00     91.36
03:40:01        all      3.66      0.05      4.31      0.33      0.09      0.00      0.20      0.00      0.00     91.35
03:40:01          0      3.56      0.05      4.15      0.24      0.08      0.00      0.20      0.00      0.00     91.73
03:40:01          1      3.77      0.05      4.47      0.43      0.10      0.00      0.21      0.00      0.00     90.98

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      3.35      0.18      4.21      0.15      0.08      0.00      0.20      0.00      0.00     91.83
03:50:01          0      3.24      0.25      4.16      0.14      0.08      0.00      0.18      0.00      0.00     91.94
03:50:01          1      3.45      0.11      4.26      0.16      0.08      0.00      0.22      0.00      0.00     91.72
04:00:01        all     20.94      0.04     14.87      3.94      0.14      0.00      0.31      0.00      0.00     59.76
04:00:01          0     19.41      0.01     14.63      4.59      0.14      0.00      0.31      0.00      0.00     60.91
04:00:01          1     22.47      0.06     15.12      3.30      0.14      0.00      0.30      0.00      0.00     58.61
04:10:02        all      6.54      0.09      5.93      1.05      0.14      0.00      0.28      0.00      0.00     85.97
04:10:02          0      6.41      0.09      5.85      1.12      0.14      0.00      0.25      0.00      0.00     86.15
04:10:02          1      6.68      0.09      6.01      0.98      0.13      0.00      0.30      0.00      0.00     85.80
04:20:01        all      4.98      0.03      5.63      0.59      0.10      0.00      0.25      0.00      0.00     88.43
04:20:01          0      4.57      0.02      5.84      0.48      0.09      0.00      0.23      0.00      0.00     88.77
04:20:01          1      5.38      0.05      5.41      0.70      0.11      0.00      0.26      0.00      0.00     88.09
04:30:01        all      5.81      0.10      5.96      0.57      0.11      0.00      0.27      0.00      0.00     87.18
04:30:01          0      5.41      0.00      5.81      0.49      0.11      0.00      0.26      0.00      0.00     87.92
04:30:01          1      6.20      0.20      6.10      0.65      0.12      0.00      0.28      0.00      0.00     86.44
04:40:01        all      4.39      0.08      5.44      0.38      0.13      0.00      0.23      0.00      0.00     89.35
04:40:01          0      4.67      0.03      5.56      0.40      0.13      0.00      0.20      0.00      0.00     89.00
04:40:01          1      4.10      0.13      5.31      0.36      0.13      0.00      0.27      0.00      0.00     89.71
04:50:01        all      4.04      0.03      4.43      0.18      0.10      0.00      0.23      0.00      0.00     90.99
04:50:01          0      3.98      0.00      4.23      0.20      0.10      0.00      0.22      0.00      0.00     91.27
04:50:01          1      4.10      0.06      4.64      0.15      0.10      0.00      0.24      0.00      0.00     90.71
05:00:01        all      3.77      0.06      4.47      0.30      0.09      0.00      0.23      0.00      0.00     91.08
05:00:01          0      3.83      0.12      4.41      0.33      0.08      0.00      0.22      0.00      0.00     91.01
05:00:01          1      3.71      0.01      4.54      0.27      0.09      0.00      0.24      0.00      0.00     91.15
05:10:01        all      4.19      0.03      4.62      0.33      0.10      0.00      0.25      0.00      0.00     90.47
05:10:01          0      3.99      0.02      4.85      0.32      0.10      0.00      0.21      0.00      0.00     90.50
05:10:01          1      4.40      0.04      4.38      0.34      0.10      0.00      0.29      0.00      0.00     90.44
05:20:01        all      3.43      0.07      4.28      0.13      0.10      0.00      0.23      0.00      0.00     91.75
05:20:01          0      3.34      0.09      4.31      0.12      0.10      0.00      0.22      0.00      0.00     91.83
05:20:01          1      3.52      0.06      4.26      0.15      0.10      0.00      0.24      0.00      0.00     91.67
05:30:01        all      3.52      0.17      4.36      0.26      0.12      0.00      0.23      0.00      0.00     91.34
05:30:01          0      3.43      0.23      4.26      0.21      0.10      0.00      0.21      0.00      0.00     91.55
05:30:01          1      3.60      0.12      4.45      0.31      0.14      0.00      0.25      0.00      0.00     91.13

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      3.71      0.03      4.41      0.34      0.11      0.00      0.23      0.00      0.00     91.18
05:40:00          0      3.87      0.01      4.51      0.48      0.10      0.00      0.19      0.00      0.00     90.84
05:40:00          1      3.55      0.04      4.30      0.20      0.11      0.00      0.27      0.00      0.00     91.53
05:50:00        all      3.64      0.06      4.31      0.12      0.15      0.00      0.23      0.00      0.00     91.50
05:50:00          0      3.56      0.01      4.24      0.13      0.15      0.00      0.22      0.00      0.00     91.69
05:50:00          1      3.72      0.12      4.38      0.10      0.14      0.00      0.24      0.00      0.00     91.30
06:00:01        all      3.44      0.03      4.20      0.11      0.10      0.00      0.22      0.00      0.00     91.90
06:00:01          0      3.45      0.05      4.23      0.10      0.09      0.00      0.20      0.00      0.00     91.88
06:00:01          1      3.43      0.02      4.17      0.12      0.11      0.00      0.23      0.00      0.00     91.93
06:10:01        all      4.12      0.03      4.49      0.27      0.12      0.00      0.27      0.00      0.00     90.70
06:10:01          0      3.81      0.00      4.26      0.16      0.12      0.00      0.25      0.00      0.00     91.39
06:10:01          1      4.42      0.06      4.72      0.38      0.12      0.00      0.28      0.00      0.00     90.01
06:20:02        all      3.56      0.03      4.32      0.11      0.11      0.00      0.23      0.00      0.00     91.65
06:20:02          0      3.53      0.00      4.04      0.10      0.11      0.00      0.21      0.00      0.00     92.01
06:20:02          1      3.59      0.06      4.59      0.11      0.11      0.00      0.25      0.00      0.00     91.30
06:30:01        all      3.64      0.03      4.36      0.11      0.11      0.00      0.23      0.00      0.00     91.52
06:30:01          0      3.62      0.05      4.55      0.11      0.11      0.00      0.20      0.00      0.00     91.36
06:30:01          1      3.66      0.01      4.17      0.11      0.11      0.00      0.26      0.00      0.00     91.67
06:40:01        all      3.86      0.07      4.32      0.24      0.09      0.00      0.22      0.00      0.00     91.19
06:40:01          0      3.77      0.07      4.64      0.28      0.09      0.00      0.18      0.00      0.00     90.97
06:40:01          1      3.96      0.08      4.00      0.20      0.10      0.00      0.26      0.00      0.00     91.41
06:50:01        all      3.64      0.04      4.37      0.19      0.09      0.00      0.22      0.00      0.00     91.45
06:50:01          0      3.64      0.00      4.30      0.18      0.08      0.00      0.21      0.00      0.00     91.58
06:50:01          1      3.65      0.07      4.45      0.19      0.09      0.00      0.24      0.00      0.00     91.31
07:00:01        all      3.56      0.03      4.31      0.09      0.12      0.00      0.21      0.00      0.00     91.67
07:00:01          0      3.46      0.00      4.28      0.10      0.12      0.00      0.20      0.00      0.00     91.84
07:00:01          1      3.67      0.05      4.34      0.08      0.12      0.00      0.23      0.00      0.00     91.51
07:10:01        all      4.75      0.23      4.95      0.52      0.14      0.00      0.27      0.00      0.00     89.16
07:10:01          0      4.65      0.01      4.98      0.58      0.13      0.00      0.25      0.00      0.00     89.40
07:10:01          1      4.84      0.46      4.91      0.45      0.14      0.00      0.29      0.00      0.00     88.91
07:20:01        all      3.48      0.10      4.29      0.12      0.09      0.00      0.22      0.00      0.00     91.70
07:20:01          0      3.55      0.00      4.46      0.08      0.08      0.00      0.19      0.00      0.00     91.65
07:20:01          1      3.42      0.19      4.12      0.16      0.10      0.00      0.26      0.00      0.00     91.75

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      3.54      0.06      4.29      0.12      0.11      0.00      0.21      0.00      0.00     91.67
07:30:01          0      3.59      0.00      4.46      0.10      0.11      0.00      0.19      0.00      0.00     91.55
07:30:01          1      3.49      0.11      4.13      0.13      0.11      0.00      0.23      0.00      0.00     91.79
07:40:01        all      4.13      0.03      4.40      0.32      0.12      0.00      0.22      0.00      0.00     90.77
07:40:01          0      3.95      0.05      4.40      0.22      0.12      0.00      0.21      0.00      0.00     91.05
07:40:01          1      4.32      0.01      4.40      0.42      0.11      0.00      0.24      0.00      0.00     90.50
07:50:01        all      3.45      0.03      4.30      0.10      0.10      0.00      0.20      0.00      0.00     91.84
07:50:01          0      3.23      0.00      4.21      0.11      0.10      0.00      0.18      0.00      0.00     92.16
07:50:01          1      3.66      0.05      4.39      0.09      0.09      0.00      0.21      0.00      0.00     91.51
08:00:00        all      3.53      0.03      4.23      0.12      0.08      0.00      0.21      0.00      0.00     91.80
08:00:00          0      3.50      0.00      4.31      0.10      0.08      0.00      0.19      0.00      0.00     91.82
08:00:00          1      3.56      0.06      4.15      0.14      0.09      0.00      0.23      0.00      0.00     91.77
08:10:01        all      4.00      0.03      4.54      0.35      0.11      0.00      0.22      0.00      0.00     90.74
08:10:01          0      4.06      0.04      4.68      0.23      0.10      0.00      0.19      0.00      0.00     90.69
08:10:01          1      3.95      0.02      4.41      0.48      0.12      0.00      0.24      0.00      0.00     90.80
08:20:01        all      3.54      0.06      4.26      0.14      0.10      0.00      0.22      0.00      0.00     91.68
08:20:01          0      3.57      0.00      4.19      0.17      0.10      0.00      0.20      0.00      0.00     91.76
08:20:01          1      3.52      0.12      4.32      0.10      0.09      0.00      0.24      0.00      0.00     91.60
08:30:01        all      3.85      0.18      4.43      0.16      0.08      0.00      0.22      0.00      0.00     91.07
08:30:01          0      3.63      0.10      4.60      0.19      0.09      0.00      0.19      0.00      0.00     91.20
08:30:01          1      4.07      0.26      4.26      0.12      0.08      0.00      0.26      0.00      0.00     90.94
08:40:01        all      3.73      0.03      4.41      0.35      0.14      0.00      0.21      0.00      0.00     91.13
08:40:01          0      3.62      0.00      4.22      0.50      0.16      0.00      0.19      0.00      0.00     91.31
08:40:01          1      3.83      0.05      4.61      0.21      0.12      0.00      0.23      0.00      0.00     90.95
08:50:01        all      3.87      0.03      4.40      0.13      0.10      0.00      0.21      0.00      0.00     91.25
08:50:01          0      3.77      0.06      4.35      0.13      0.09      0.00      0.19      0.00      0.00     91.40
08:50:01          1      3.98      0.01      4.44      0.13      0.11      0.00      0.23      0.00      0.00     91.10
09:00:01        all      4.02      0.04      4.54      0.10      0.12      0.00      0.23      0.00      0.00     90.95
09:00:01          0      4.07      0.07      4.62      0.06      0.12      0.00      0.19      0.00      0.00     90.87
09:00:01          1      3.98      0.00      4.46      0.13      0.12      0.00      0.28      0.00      0.00     91.04
09:10:00        all      4.90      0.10      4.77      0.31      0.14      0.00      0.26      0.00      0.00     89.52
09:10:00          0      4.58      0.10      4.85      0.33      0.12      0.00      0.24      0.00      0.00     89.77
09:10:00          1      5.23      0.10      4.69      0.28      0.15      0.00      0.28      0.00      0.00     89.27

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      4.46      0.03      5.02      0.30      0.14      0.00      0.25      0.00      0.00     89.80
09:20:00          0      4.91      0.02      5.22      0.33      0.15      0.00      0.22      0.00      0.00     89.16
09:20:00          1      4.00      0.05      4.82      0.27      0.13      0.00      0.29      0.00      0.00     90.44
09:30:00        all      3.48      0.03      4.31      0.15      0.13      0.00      0.22      0.00      0.00     91.70
09:30:00          0      3.48      0.06      4.39      0.15      0.13      0.00      0.18      0.00      0.00     91.62
09:30:00          1      3.47      0.00      4.23      0.14      0.12      0.00      0.25      0.00      0.00     91.78
09:40:01        all      3.81      0.03      4.52      0.32      0.11      0.00      0.22      0.00      0.00     90.98
09:40:01          0      3.66      0.05      4.48      0.32      0.11      0.00      0.21      0.00      0.00     91.17
09:40:01          1      3.97      0.01      4.55      0.32      0.11      0.00      0.24      0.00      0.00     90.79
09:50:01        all      4.95      0.03      4.61      0.13      0.09      0.00      0.23      0.00      0.00     89.96
09:50:01          0      4.82      0.00      4.52      0.12      0.09      0.00      0.21      0.00      0.00     90.24
09:50:01          1      5.08      0.05      4.71      0.13      0.09      0.00      0.25      0.00      0.00     89.68
10:00:01        all      5.55      0.06      4.71      0.11      0.08      0.00      0.23      0.00      0.00     89.25
10:00:01          0      5.06      0.10      4.63      0.13      0.09      0.00      0.21      0.00      0.00     89.78
10:00:01          1      6.05      0.02      4.78      0.10      0.08      0.00      0.25      0.00      0.00     88.72
10:10:01        all      3.67      0.03      4.25      0.27      0.09      0.00      0.19      0.00      0.00     91.51
10:10:01          0      3.78      0.00      4.54      0.34      0.08      0.00      0.15      0.00      0.00     91.11
10:10:01          1      3.57      0.06      3.95      0.19      0.10      0.00      0.22      0.00      0.00     91.91
10:20:01        all      5.61      0.03      4.72      0.12      0.08      0.00      0.24      0.00      0.00     89.20
10:20:01          0      4.73      0.01      4.64      0.12      0.07      0.00      0.23      0.00      0.00     90.21
10:20:01          1      6.50      0.05      4.80      0.11      0.09      0.00      0.25      0.00      0.00     88.20
10:30:01        all      3.75      0.06      4.44      0.26      0.08      0.00      0.20      0.00      0.00     91.21
10:30:01          0      3.69      0.04      4.19      0.26      0.08      0.00      0.19      0.00      0.00     91.55
10:30:01          1      3.81      0.08      4.69      0.27      0.08      0.00      0.21      0.00      0.00     90.86
10:40:01        all      4.30      0.03      4.65      0.36      0.13      0.00      0.23      0.00      0.00     90.30
10:40:01          0      4.14      0.00      4.41      0.25      0.14      0.00      0.22      0.00      0.00     90.85
10:40:01          1      4.46      0.05      4.89      0.47      0.13      0.00      0.23      0.00      0.00     89.76
10:50:01        all      3.92      0.06      4.36      0.14      0.07      0.00      0.20      0.00      0.00     91.25
10:50:01          0      3.82      0.11      4.35      0.14      0.07      0.00      0.18      0.00      0.00     91.32
10:50:01          1      4.02      0.00      4.37      0.13      0.07      0.00      0.22      0.00      0.00     91.18
11:00:02        all      4.59      0.03      4.50      0.10      0.08      0.00      0.21      0.00      0.00     90.48
11:00:02          0      4.12      0.06      4.44      0.11      0.08      0.00      0.19      0.00      0.00     91.00
11:00:02          1      5.05      0.01      4.56      0.10      0.09      0.00      0.23      0.00      0.00     89.97

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.59      0.07      4.34      0.30      0.08      0.00      0.21      0.00      0.00     91.41
11:10:01          0      3.66      0.02      4.30      0.27      0.08      0.00      0.20      0.00      0.00     91.48
11:10:01          1      3.52      0.13      4.38      0.33      0.08      0.00      0.23      0.00      0.00     91.34
11:20:02        all      4.39      0.03      4.75      0.33      0.13      0.00      0.24      0.00      0.00     90.13
11:20:02          0      4.43      0.01      4.82      0.38      0.12      0.00      0.21      0.00      0.00     90.02
11:20:02          1      4.35      0.05      4.67      0.28      0.13      0.00      0.27      0.00      0.00     90.25
11:30:01        all      4.25      0.03      4.60      0.15      0.09      0.00      0.24      0.00      0.00     90.65
11:30:01          0      4.41      0.01      4.69      0.15      0.09      0.00      0.21      0.00      0.00     90.43
11:30:01          1      4.09      0.05      4.50      0.15      0.09      0.00      0.27      0.00      0.00     90.86
11:40:01        all      3.93      0.06      4.45      0.20      0.09      0.00      0.22      0.00      0.00     91.04
11:40:01          0      4.07      0.09      4.36      0.25      0.09      0.00      0.21      0.00      0.00     90.94
11:40:01          1      3.79      0.03      4.54      0.16      0.09      0.00      0.24      0.00      0.00     91.14
11:50:01        all      3.53      0.03      4.28      0.10      0.08      0.00      0.22      0.00      0.00     91.75
11:50:01          0      3.58      0.02      4.37      0.10      0.08      0.00      0.19      0.00      0.00     91.66
11:50:01          1      3.48      0.05      4.20      0.11      0.09      0.00      0.25      0.00      0.00     91.84
12:00:02        all      3.76      0.17      4.50      0.25      0.10      0.00      0.23      0.00      0.00     90.98
12:00:02          0      3.59      0.08      4.12      0.29      0.10      0.00      0.24      0.00      0.00     91.59
12:00:02          1      3.93      0.25      4.89      0.21      0.11      0.00      0.23      0.00      0.00     90.38
12:10:01        all      4.50      4.84      5.48      0.47      0.15      0.00      0.28      0.00      0.00     84.29
12:10:01          0      4.94      5.86      5.52      0.38      0.15      0.00      0.21      0.00      0.00     82.94
12:10:01          1      4.07      3.82      5.44      0.55      0.14      0.00      0.35      0.00      0.00     85.63
12:20:01        all      3.85      0.03      4.52      0.16      0.14      0.00      0.23      0.00      0.00     91.08
12:20:01          0      3.67      0.01      4.38      0.17      0.14      0.00      0.21      0.00      0.00     91.41
12:20:01          1      4.02      0.04      4.66      0.15      0.14      0.00      0.25      0.00      0.00     90.74
12:30:01        all      3.79      0.03      4.55      0.09      0.14      0.00      0.25      0.00      0.00     91.15
12:30:01          0      3.63      0.07      4.44      0.07      0.13      0.00      0.22      0.00      0.00     91.44
12:30:01          1      3.96      0.00      4.66      0.10      0.15      0.00      0.27      0.00      0.00     90.86
12:40:00        all      3.75      0.03      4.42      0.33      0.13      0.00      0.22      0.00      0.00     91.10
12:40:00          0      3.64      0.00      4.21      0.31      0.13      0.00      0.22      0.00      0.00     91.49
12:40:00          1      3.87      0.06      4.63      0.36      0.14      0.00      0.23      0.00      0.00     90.71
12:50:00        all      3.42      0.06      4.26      0.12      0.09      0.00      0.21      0.00      0.00     91.83
12:50:00          0      3.27      0.04      4.00      0.13      0.09      0.00      0.21      0.00      0.00     92.27
12:50:00          1      3.56      0.09      4.53      0.12      0.09      0.00      0.22      0.00      0.00     91.39

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      4.64      0.03      4.66      0.19      0.08      0.00      0.24      0.00      0.00     90.16
13:00:01          0      4.43      0.00      4.76      0.19      0.08      0.00      0.20      0.00      0.00     90.34
13:00:01          1      4.84      0.07      4.56      0.19      0.08      0.00      0.27      0.00      0.00     89.99
13:10:01        all      4.21      0.10      4.49      0.22      0.11      0.00      0.25      0.00      0.00     90.63
13:10:01          0      4.09      0.09      4.52      0.19      0.10      0.00      0.23      0.00      0.00     90.78
13:10:01          1      4.32      0.11      4.45      0.26      0.12      0.00      0.26      0.00      0.00     90.47
13:20:01        all      3.97      0.03      4.33      0.18      0.09      0.00      0.21      0.00      0.00     91.20
13:20:01          0      3.85      0.01      4.43      0.16      0.09      0.00      0.17      0.00      0.00     91.30
13:20:01          1      4.10      0.05      4.22      0.20      0.09      0.00      0.24      0.00      0.00     91.09
13:30:01        all      4.06      0.03      4.38      0.10      0.06      0.00      0.22      0.00      0.00     91.15
13:30:01          0      3.97      0.03      4.40      0.11      0.06      0.00      0.20      0.00      0.00     91.22
13:30:01          1      4.14      0.03      4.37      0.09      0.07      0.00      0.23      0.00      0.00     91.08
13:40:01        all      3.74      0.06      4.33      0.28      0.11      0.00      0.20      0.00      0.00     91.28
13:40:01          0      3.71      0.03      4.53      0.29      0.11      0.00      0.16      0.00      0.00     91.16
13:40:01          1      3.77      0.08      4.14      0.28      0.10      0.00      0.23      0.00      0.00     91.40
13:50:01        all      3.59      0.03      4.27      0.14      0.07      0.00      0.19      0.00      0.00     91.71
13:50:01          0      3.48      0.00      4.59      0.12      0.07      0.00      0.16      0.00      0.00     91.59
13:50:01          1      3.70      0.06      3.96      0.15      0.07      0.00      0.23      0.00      0.00     91.83
14:00:00        all      3.54      0.03      4.25      0.08      0.07      0.00      0.20      0.00      0.00     91.83
14:00:00          0      3.56      0.00      3.93      0.08      0.06      0.00      0.20      0.00      0.00     92.16
14:00:00          1      3.52      0.05      4.57      0.07      0.07      0.00      0.21      0.00      0.00     91.50
14:10:01        all      3.68      0.03      4.25      0.25      0.11      0.00      0.20      0.00      0.00     91.47
14:10:01          0      3.68      0.01      3.93      0.22      0.10      0.00      0.20      0.00      0.00     91.87
14:10:01          1      3.68      0.05      4.57      0.29      0.13      0.00      0.21      0.00      0.00     91.08
14:20:01        all      3.39      0.03      4.08      0.12      0.08      0.00      0.22      0.00      0.00     92.09
14:20:01          0      3.32      0.00      4.05      0.12      0.08      0.00      0.19      0.00      0.00     92.23
14:20:01          1      3.46      0.06      4.10      0.12      0.08      0.00      0.24      0.00      0.00     91.94
14:30:01        all      3.29      0.08      4.08      0.09      0.05      0.00      0.19      0.00      0.00     92.22
14:30:01          0      3.22      0.15      4.23      0.09      0.05      0.00      0.16      0.00      0.00     92.10
14:30:01          1      3.36      0.01      3.93      0.10      0.05      0.00      0.22      0.00      0.00     92.33
14:40:01        all      3.60      0.03      4.38      0.40      0.10      0.00      0.21      0.00      0.00     91.29
14:40:01          0      3.53      0.01      4.50      0.54      0.10      0.00      0.19      0.00      0.00     91.14
14:40:01          1      3.67      0.05      4.25      0.26      0.10      0.00      0.23      0.00      0.00     91.44

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      3.43      0.03      4.02      0.12      0.06      0.00      0.22      0.00      0.00     92.12
14:50:01          0      3.37      0.00      3.91      0.11      0.05      0.00      0.20      0.00      0.00     92.35
14:50:01          1      3.49      0.05      4.14      0.12      0.06      0.00      0.25      0.00      0.00     91.89
15:00:00        all      3.25      0.03      4.01      0.08      0.05      0.00      0.19      0.00      0.00     92.39
15:00:00          0      3.20      0.05      3.98      0.07      0.05      0.00      0.18      0.00      0.00     92.48
15:00:00          1      3.29      0.02      4.04      0.09      0.05      0.00      0.21      0.00      0.00     92.31
15:10:01        all      3.92      0.08      4.38      0.22      0.13      0.00      0.20      0.00      0.00     91.05
15:10:01          0      3.60      0.02      4.17      0.15      0.12      0.00      0.19      0.00      0.00     91.73
15:10:01          1      4.25      0.13      4.59      0.29      0.15      0.00      0.22      0.00      0.00     90.37
15:20:01        all      4.15      0.06      4.61      0.24      0.06      0.00      0.22      0.00      0.00     90.65
