BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.32
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar15
Linux 4.18.0-553.89.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-15 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.07      0.17      4.53      0.39      0.19      0.00      0.25      0.00      0.00     90.40
00:10:01          0      4.05      0.08      4.57      0.36      0.19      0.00      0.24      0.00      0.00     90.52
00:10:01          1      4.10      0.27      4.48      0.42      0.18      0.00      0.27      0.00      0.00     90.28
00:20:01        all      3.81      0.04      4.61      0.26      0.14      0.00      0.26      0.00      0.00     90.90
00:20:01          0      3.82      0.00      4.35      0.28      0.13      0.00      0.25      0.00      0.00     91.18
00:20:01          1      3.80      0.07      4.87      0.24      0.14      0.00      0.27      0.00      0.00     90.61
00:30:01        all      3.92      0.06      4.52      0.14      0.13      0.00      0.25      0.00      0.00     90.98
00:30:01          0      3.67      0.12      4.34      0.13      0.13      0.00      0.23      0.00      0.00     91.37
00:30:01          1      4.18      0.00      4.70      0.15      0.13      0.00      0.28      0.00      0.00     90.58
00:40:01        all      4.16      0.03      4.88      0.36      0.14      0.00      0.28      0.00      0.00     90.15
00:40:01          0      3.90      0.01      4.47      0.36      0.15      0.00      0.28      0.00      0.00     90.83
00:40:01          1      4.42      0.04      5.29      0.36      0.14      0.00      0.28      0.00      0.00     89.47
00:50:01        all      4.64      0.03      5.37      0.16      0.13      0.00      0.37      0.00      0.00     89.28
00:50:01          0      4.51      0.04      5.31      0.15      0.13      0.00      0.35      0.00      0.00     89.51
00:50:01          1      4.78      0.02      5.43      0.18      0.13      0.00      0.40      0.00      0.00     89.05
01:00:00        all      5.08      0.03      6.10      0.16      0.13      0.00      0.47      0.00      0.00     88.03
01:00:00          0      5.16      0.03      6.35      0.15      0.13      0.00      0.39      0.00      0.00     87.79
01:00:00          1      5.01      0.03      5.86      0.17      0.14      0.00      0.54      0.00      0.00     88.26
01:10:02        all      4.30      0.03      4.85      0.30      0.14      0.00      0.29      0.00      0.00     90.10
01:10:02          0      4.13      0.00      4.69      0.36      0.13      0.00      0.27      0.00      0.00     90.41
01:10:02          1      4.46      0.07      5.00      0.23      0.14      0.00      0.30      0.00      0.00     89.79
01:20:00        all      3.74      0.15      4.43      0.12      0.13      0.00      0.26      0.00      0.00     91.17
01:20:00          0      3.85      0.05      4.57      0.11      0.12      0.00      0.23      0.00      0.00     91.08
01:20:00          1      3.63      0.24      4.29      0.14      0.14      0.00      0.30      0.00      0.00     91.25
01:30:01        all      3.65      0.03      4.20      0.10      0.10      0.00      0.27      0.00      0.00     91.65
01:30:01          0      3.59      0.00      4.19      0.12      0.10      0.00      0.23      0.00      0.00     91.76
01:30:01          1      3.71      0.06      4.20      0.08      0.10      0.00      0.30      0.00      0.00     91.54
01:40:01        all      4.16      0.03      4.32      0.25      0.07      0.00      0.22      0.00      0.00     90.94
01:40:01          0      4.01      0.00      4.45      0.32      0.08      0.00      0.19      0.00      0.00     90.95
01:40:01          1      4.32      0.06      4.20      0.17      0.07      0.00      0.25      0.00      0.00     90.93
01:50:02        all      3.58      0.03      4.29      0.18      0.09      0.00      0.23      0.00      0.00     91.61
01:50:02          0      3.54      0.01      4.31      0.16      0.09      0.00      0.20      0.00      0.00     91.68
01:50:02          1      3.61      0.04      4.28      0.20      0.08      0.00      0.25      0.00      0.00     91.53

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.70      0.03      4.40      0.11      0.07      0.00      0.26      0.00      0.00     91.42
02:00:00          0      3.79      0.00      4.25      0.11      0.07      0.00      0.24      0.00      0.00     91.54
02:00:00          1      3.62      0.06      4.56      0.11      0.07      0.00      0.28      0.00      0.00     91.30
02:10:02        all      8.33      0.06      5.66      0.35      0.18      0.00      0.35      0.00      0.00     85.07
02:10:02          0      8.27      0.08      5.36      0.30      0.18      0.00      0.31      0.00      0.00     85.50
02:10:02          1      8.40      0.04      5.95      0.40      0.19      0.00      0.39      0.00      0.00     84.65
02:20:01        all      8.37      0.03      6.12      0.20      0.13      0.00      0.43      0.00      0.00     84.74
02:20:01          0      8.34      0.01      6.13      0.19      0.12      0.00      0.37      0.00      0.00     84.83
02:20:01          1      8.39      0.05      6.10      0.20      0.14      0.00      0.48      0.00      0.00     84.64
02:30:01        all      6.04      0.07      5.49      0.56      0.12      0.00      0.34      0.00      0.00     87.38
02:30:01          0      5.41      0.04      5.18      0.43      0.13      0.00      0.31      0.00      0.00     88.50
02:30:01          1      6.66      0.10      5.79      0.70      0.12      0.00      0.37      0.00      0.00     86.25
02:40:01        all      4.31      0.03      4.62      0.23      0.15      0.00      0.27      0.00      0.00     90.39
02:40:01          0      4.22      0.05      4.65      0.19      0.15      0.00      0.23      0.00      0.00     90.52
02:40:01          1      4.41      0.01      4.60      0.26      0.15      0.00      0.31      0.00      0.00     90.26
02:50:01        all      3.88      0.03      4.52      0.15      0.12      0.00      0.26      0.00      0.00     91.04
02:50:01          0      3.85      0.00      4.52      0.15      0.12      0.00      0.23      0.00      0.00     91.12
02:50:01          1      3.90      0.07      4.52      0.15      0.12      0.00      0.28      0.00      0.00     90.96
03:00:01        all      4.45      0.06      4.69      0.14      0.11      0.00      0.28      0.00      0.00     90.28
03:00:01          0      4.05      0.00      4.78      0.14      0.11      0.00      0.24      0.00      0.00     90.70
03:00:01          1      4.85      0.12      4.60      0.15      0.11      0.00      0.32      0.00      0.00     89.86
03:10:01        all      3.99      0.08      4.65      0.35      0.13      0.00      0.28      0.00      0.00     90.52
03:10:01          0      3.85      0.10      4.68      0.35      0.12      0.00      0.24      0.00      0.00     90.66
03:10:01          1      4.14      0.06      4.61      0.35      0.13      0.00      0.32      0.00      0.00     90.39
03:20:01        all      5.63      0.03      6.17      0.48      0.18      0.00      0.41      0.00      0.00     87.09
03:20:01          0      5.57      0.00      6.08      0.54      0.18      0.00      0.38      0.00      0.00     87.25
03:20:01          1      5.69      0.06      6.27      0.41      0.19      0.00      0.44      0.00      0.00     86.94
03:30:01        all      4.98      0.26      5.91      0.28      0.20      0.00      0.44      0.00      0.00     87.94
03:30:01          0      4.90      0.19      5.69      0.29      0.20      0.00      0.40      0.00      0.00     88.34
03:30:01          1      5.05      0.32      6.14      0.26      0.20      0.00      0.48      0.00      0.00     87.54
03:40:01        all      5.45      0.73      6.13      0.46      0.21      0.00      0.50      0.00      0.00     86.52
03:40:01          0      5.02      1.32      6.02      0.41      0.20      0.00      0.44      0.00      0.00     86.60
03:40:01          1      5.89      0.14      6.23      0.51      0.22      0.00      0.57      0.00      0.00     86.43

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.15      0.06      4.75      0.13      0.16      0.00      0.29      0.00      0.00     90.45
03:50:01          0      4.00      0.05      4.78      0.11      0.16      0.00      0.24      0.00      0.00     90.66
03:50:01          1      4.31      0.07      4.73      0.16      0.17      0.00      0.33      0.00      0.00     90.24
04:09:07        all      3.85      0.01     73.00      0.34      0.15      0.00      0.15      0.00      0.00     22.52
04:09:07          0      3.67      0.00     73.02      0.23      0.14      0.00      0.15      0.00      0.00     22.78
04:09:07          1      4.02      0.01     72.97      0.44      0.16      0.00      0.14      0.00      0.00     22.26
04:10:01        all     68.33      0.38     16.86      9.85      0.08      0.00      0.34      0.00      0.00      4.16
04:10:01          0     72.79      0.00     16.29      7.20      0.09      0.00      0.28      0.00      0.00      3.35
04:10:01          1     63.84      0.77     17.44     12.50      0.08      0.00      0.39      0.00      0.00      4.97
04:20:00        all      8.33      0.04      3.13      1.22      0.14      0.00      0.18      0.00      0.00     86.96
04:20:00          0      7.63      0.07      2.92      0.99      0.16      0.00      0.21      0.00      0.00     88.02
04:20:00          1      9.03      0.00      3.35      1.45      0.12      0.00      0.14      0.00      0.00     85.91
04:30:01        all      4.09      0.03      4.34      0.17      0.12      0.00      0.24      0.00      0.00     91.01
04:30:01          0      3.85      0.00      4.02      0.16      0.12      0.00      0.29      0.00      0.00     91.55
04:30:01          1      4.33      0.05      4.66      0.17      0.11      0.00      0.20      0.00      0.00     90.47
04:40:01        all      5.05      0.06      4.81      0.34      0.17      0.00      0.26      0.00      0.00     89.31
04:40:01          0      4.90      0.04      4.86      0.26      0.16      0.00      0.29      0.00      0.00     89.49
04:40:01          1      5.20      0.08      4.77      0.42      0.17      0.00      0.22      0.00      0.00     89.14
04:50:01        all      4.06      0.03      4.50      0.12      0.11      0.00      0.24      0.00      0.00     90.93
04:50:01          0      3.93      0.00      4.33      0.11      0.13      0.00      0.28      0.00      0.00     91.22
04:50:01          1      4.20      0.05      4.66      0.13      0.10      0.00      0.21      0.00      0.00     90.65
05:00:00        all      4.03      0.06      4.50      0.11      0.12      0.00      0.26      0.00      0.00     90.93
05:00:00          0      3.86      0.00      4.16      0.10      0.13      0.00      0.31      0.00      0.00     91.44
05:00:00          1      4.19      0.12      4.83      0.11      0.11      0.00      0.21      0.00      0.00     90.43
05:10:01        all      4.60      0.03      4.99      0.24      0.19      0.00      0.30      0.00      0.00     89.65
05:10:01          0      4.30      0.01      4.74      0.30      0.19      0.00      0.35      0.00      0.00     90.11
05:10:01          1      4.90      0.06      5.24      0.17      0.18      0.00      0.24      0.00      0.00     89.20
05:20:01        all      4.75      0.08      5.13      0.14      0.14      0.00      0.33      0.00      0.00     89.43
05:20:01          0      4.58      0.05      4.99      0.12      0.15      0.00      0.38      0.00      0.00     89.73
05:20:01          1      4.92      0.11      5.27      0.17      0.13      0.00      0.28      0.00      0.00     89.13
05:30:01        all      4.64      0.03      5.43      0.22      0.15      0.00      0.38      0.00      0.00     89.15
05:30:01          0      4.42      0.02      5.23      0.22      0.16      0.00      0.43      0.00      0.00     89.53
05:30:01          1      4.86      0.05      5.63      0.22      0.15      0.00      0.33      0.00      0.00     88.77

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      5.20      0.03      5.63      0.41      0.16      0.00      0.38      0.00      0.00     88.18
05:40:00          0      5.09      0.01      5.71      0.43      0.17      0.00      0.43      0.00      0.00     88.15
05:40:00          1      5.31      0.05      5.55      0.38      0.16      0.00      0.34      0.00      0.00     88.21
05:50:01        all      4.59      0.07      4.88      0.15      0.20      0.00      0.28      0.00      0.00     89.83
05:50:01          0      4.53      0.04      4.85      0.14      0.20      0.00      0.31      0.00      0.00     89.93
05:50:01          1      4.65      0.09      4.92      0.16      0.20      0.00      0.24      0.00      0.00     89.74
06:00:01        all      4.08      0.03      4.81      0.16      0.20      0.00      0.32      0.00      0.00     90.41
06:00:01          0      4.08      0.07      4.81      0.18      0.21      0.00      0.37      0.00      0.00     90.29
06:00:01          1      4.08      0.00      4.80      0.14      0.18      0.00      0.27      0.00      0.00     90.53
06:10:01        all      4.46      0.06      4.96      0.29      0.21      0.00      0.29      0.00      0.00     89.71
06:10:01          0      4.25      0.05      4.89      0.19      0.23      0.00      0.33      0.00      0.00     90.05
06:10:01          1      4.68      0.07      5.03      0.38      0.20      0.00      0.26      0.00      0.00     89.38
06:20:01        all      4.37      0.04      5.02      0.19      0.24      0.00      0.31      0.00      0.00     89.83
06:20:01          0      4.29      0.00      4.98      0.19      0.24      0.00      0.35      0.00      0.00     89.93
06:20:01          1      4.44      0.08      5.05      0.18      0.24      0.00      0.27      0.00      0.00     89.73
06:30:01        all      4.06      0.03      4.93      0.12      0.13      0.00      0.31      0.00      0.00     90.42
06:30:01          0      4.03      0.01      5.10      0.14      0.13      0.00      0.34      0.00      0.00     90.26
06:30:01          1      4.09      0.05      4.77      0.09      0.13      0.00      0.28      0.00      0.00     90.59
06:40:01        all      4.90      0.07      5.53      0.33      0.14      0.00      0.38      0.00      0.00     88.66
06:40:01          0      4.75      0.02      5.51      0.24      0.16      0.00      0.43      0.00      0.00     88.89
06:40:01          1      5.04      0.11      5.54      0.42      0.13      0.00      0.32      0.00      0.00     88.43
06:50:02        all      4.53      0.03      5.13      0.35      0.12      0.00      0.33      0.00      0.00     89.50
06:50:02          0      4.48      0.01      5.11      0.33      0.12      0.00      0.38      0.00      0.00     89.56
06:50:02          1      4.58      0.06      5.14      0.37      0.12      0.00      0.28      0.00      0.00     89.45
07:00:02        all      3.99      0.03      4.57      0.15      0.11      0.00      0.24      0.00      0.00     90.90
07:00:02          0      4.01      0.01      4.59      0.15      0.11      0.00      0.27      0.00      0.00     90.86
07:00:02          1      3.98      0.05      4.55      0.16      0.10      0.00      0.22      0.00      0.00     90.95
07:10:01        all      4.04      0.03      4.73      0.33      0.18      0.00      0.28      0.00      0.00     90.41
07:10:01          0      4.05      0.00      4.85      0.16      0.18      0.00      0.31      0.00      0.00     90.45
07:10:01          1      4.03      0.06      4.61      0.50      0.18      0.00      0.25      0.00      0.00     90.36
07:20:01        all      4.12      0.08      4.62      0.16      0.15      0.00      0.27      0.00      0.00     90.60
07:20:01          0      4.02      0.15      4.49      0.15      0.16      0.00      0.31      0.00      0.00     90.73
07:20:01          1      4.21      0.02      4.76      0.16      0.15      0.00      0.23      0.00      0.00     90.46

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      4.23      0.06      4.98      0.14      0.15      0.00      0.32      0.00      0.00     90.12
07:30:01          0      4.16      0.08      4.88      0.13      0.16      0.00      0.38      0.00      0.00     90.21
07:30:01          1      4.30      0.04      5.07      0.15      0.14      0.00      0.27      0.00      0.00     90.02
07:40:01        all      4.99      0.18      5.68      0.36      0.20      0.00      0.39      0.00      0.00     88.20
07:40:01          0      4.92      0.13      5.81      0.35      0.20      0.00      0.42      0.00      0.00     88.17
07:40:01          1      5.05      0.24      5.56      0.37      0.21      0.00      0.36      0.00      0.00     88.22
07:50:01        all      4.71      0.03      5.34      0.17      0.16      0.00      0.35      0.00      0.00     89.24
07:50:01          0      4.65      0.00      5.26      0.18      0.17      0.00      0.40      0.00      0.00     89.33
07:50:01          1      4.77      0.06      5.43      0.16      0.15      0.00      0.29      0.00      0.00     89.14
08:00:00        all      4.12      0.03      4.73      0.20      0.12      0.00      0.26      0.00      0.00     90.55
08:00:00          0      3.94      0.00      4.57      0.21      0.13      0.00      0.30      0.00      0.00     90.86
08:00:00          1      4.31      0.07      4.88      0.19      0.10      0.00      0.21      0.00      0.00     90.24
08:10:00        all      4.31      0.03      4.98      0.32      0.21      0.00      0.28      0.00      0.00     89.87
08:10:00          0      4.25      0.00      5.12      0.29      0.22      0.00      0.30      0.00      0.00     89.82
08:10:00          1      4.38      0.06      4.83      0.34      0.21      0.00      0.26      0.00      0.00     89.93
08:20:01        all      4.00      0.06      4.80      0.13      0.15      0.00      0.29      0.00      0.00     90.56
08:20:01          0      3.95      0.01      4.51      0.14      0.17      0.00      0.35      0.00      0.00     90.88
08:20:01          1      4.06      0.11      5.09      0.12      0.14      0.00      0.23      0.00      0.00     90.25
08:30:01        all      4.45      0.03      5.02      0.15      0.16      0.00      0.30      0.00      0.00     89.88
08:30:01          0      4.29      0.02      4.87      0.12      0.17      0.00      0.35      0.00      0.00     90.18
08:30:01          1      4.61      0.05      5.17      0.17      0.15      0.00      0.26      0.00      0.00     89.58
08:40:01        all      4.84      0.03      5.71      0.36      0.26      0.00      0.37      0.00      0.00     88.44
08:40:01          0      4.85      0.01      5.62      0.38      0.27      0.00      0.44      0.00      0.00     88.43
08:40:01          1      4.82      0.05      5.80      0.34      0.25      0.00      0.31      0.00      0.00     88.45
08:50:01        all      5.06      0.04      5.99      0.21      0.21      0.00      0.44      0.00      0.00     88.05
08:50:01          0      4.87      0.03      5.80      0.20      0.21      0.00      0.49      0.00      0.00     88.40
08:50:01          1      5.25      0.05      6.18      0.22      0.21      0.00      0.39      0.00      0.00     87.70
09:00:01        all      4.46      0.03      4.92      0.12      0.16      0.00      0.27      0.00      0.00     90.03
09:00:01          0      4.17      0.02      4.74      0.14      0.17      0.00      0.32      0.00      0.00     90.44
09:00:01          1      4.76      0.04      5.10      0.11      0.15      0.00      0.22      0.00      0.00     89.63
09:10:01        all      4.47      0.15      4.81      0.30      0.14      0.00      0.26      0.00      0.00     89.87
09:10:01          0      4.16      0.12      4.83      0.34      0.16      0.00      0.30      0.00      0.00     90.09
09:10:01          1      4.77      0.18      4.78      0.26      0.12      0.00      0.23      0.00      0.00     89.66

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      5.11      0.03      5.56      0.37      0.25      0.00      0.32      0.00      0.00     88.36
09:20:01          0      5.51      0.07      5.28      0.41      0.27      0.00      0.36      0.00      0.00     88.12
09:20:01          1      4.72      0.00      5.83      0.34      0.22      0.00      0.28      0.00      0.00     88.61
09:30:01        all      3.99      0.03      4.80      0.14      0.12      0.00      0.28      0.00      0.00     90.65
09:30:01          0      4.09      0.05      4.68      0.13      0.13      0.00      0.33      0.00      0.00     90.60
09:30:01          1      3.89      0.01      4.92      0.15      0.11      0.00      0.23      0.00      0.00     90.69
09:40:01        all      4.62      0.03      5.33      0.42      0.16      0.00      0.37      0.00      0.00     89.06
09:40:01          0      4.39      0.02      5.53      0.53      0.17      0.00      0.41      0.00      0.00     88.97
09:40:01          1      4.86      0.05      5.14      0.31      0.15      0.00      0.34      0.00      0.00     89.15
09:50:01        all      5.26      0.04      5.81      0.22      0.18      0.00      0.42      0.00      0.00     88.08
09:50:01          0      5.32      0.07      5.67      0.26      0.19      0.00      0.48      0.00      0.00     88.01
09:50:01          1      5.20      0.00      5.95      0.19      0.16      0.00      0.36      0.00      0.00     88.15
10:00:01        all      4.48      0.06      4.88      0.13      0.16      0.00      0.27      0.00      0.00     90.01
10:00:01          0      4.45      0.08      4.36      0.13      0.16      0.00      0.33      0.00      0.00     90.48
10:00:01          1      4.51      0.05      5.40      0.13      0.15      0.00      0.21      0.00      0.00     89.55
10:10:01        all      4.06      0.04      4.72      0.28      0.16      0.00      0.26      0.00      0.00     90.49
10:10:01          0      3.95      0.03      4.37      0.25      0.18      0.00      0.30      0.00      0.00     90.92
10:10:01          1      4.16      0.04      5.07      0.30      0.14      0.00      0.22      0.00      0.00     90.06
10:20:01        all      4.31      0.05      4.84      0.15      0.18      0.00      0.30      0.00      0.00     90.16
10:20:01          0      4.09      0.02      4.55      0.15      0.19      0.00      0.34      0.00      0.00     90.66
10:20:01          1      4.54      0.08      5.13      0.16      0.16      0.00      0.26      0.00      0.00     89.66
10:30:01        all      4.50      0.03      5.07      0.15      0.23      0.00      0.33      0.00      0.00     89.69
10:30:01          0      4.59      0.00      5.08      0.13      0.24      0.00      0.35      0.00      0.00     89.61
10:30:01          1      4.42      0.07      5.06      0.16      0.22      0.00      0.30      0.00      0.00     89.78
10:40:02        all      4.88      0.03      5.49      0.47      0.25      0.00      0.36      0.00      0.00     88.51
10:40:02          0      4.65      0.05      5.25      0.49      0.26      0.00      0.40      0.00      0.00     88.90
10:40:02          1      5.12      0.01      5.73      0.45      0.24      0.00      0.33      0.00      0.00     88.12
10:50:01        all      5.24      0.06      5.77      0.27      0.16      0.00      0.43      0.00      0.00     88.07
10:50:01          0      4.93      0.07      5.51      0.27      0.16      0.00      0.46      0.00      0.00     88.60
10:50:01          1      5.56      0.05      6.02      0.28      0.16      0.00      0.39      0.00      0.00     87.54
11:00:01        all      4.67      0.04      4.87      0.41      0.12      0.00      0.29      0.00      0.00     89.59
11:00:01          0      4.42      0.01      4.49      0.32      0.13      0.00      0.34      0.00      0.00     90.28
11:00:01          1      4.92      0.07      5.25      0.51      0.12      0.00      0.23      0.00      0.00     88.91

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.47      0.08      4.82      0.37      0.17      0.00      0.26      0.00      0.00     89.83
11:10:01          0      4.48      0.06      4.76      0.43      0.18      0.00      0.29      0.00      0.00     89.80
11:10:01          1      4.47      0.10      4.87      0.31      0.16      0.00      0.23      0.00      0.00     89.86
11:20:01        all      5.32      0.03      5.25      0.16      0.22      0.00      0.32      0.00      0.00     88.70
11:20:01          0      5.15      0.01      5.01      0.15      0.23      0.00      0.36      0.00      0.00     89.10
11:20:01          1      5.50      0.06      5.49      0.17      0.21      0.00      0.28      0.00      0.00     88.30
11:30:00        all      3.99      0.03      4.84      0.12      0.13      0.00      0.28      0.00      0.00     90.60
11:30:00          0      3.86      0.07      4.62      0.13      0.14      0.00      0.34      0.00      0.00     90.84
11:30:00          1      4.12      0.00      5.05      0.12      0.12      0.00      0.22      0.00      0.00     90.36
11:40:00        all      4.28      0.25      5.06      0.32      0.18      0.00      0.33      0.00      0.00     89.58
11:40:00          0      4.24      0.30      5.19      0.31      0.18      0.00      0.36      0.00      0.00     89.42
11:40:00          1      4.32      0.19      4.93      0.33      0.18      0.00      0.30      0.00      0.00     89.75
11:50:01        all      4.32      0.03      5.00      0.17      0.12      0.00      0.33      0.00      0.00     90.04
11:50:01          0      4.31      0.00      5.10      0.17      0.12      0.00      0.37      0.00      0.00     89.94
11:50:01          1      4.32      0.07      4.90      0.16      0.12      0.00      0.28      0.00      0.00     90.14
12:00:01        all      4.33      0.03      5.01      0.21      0.20      0.00      0.31      0.00      0.00     89.90
12:00:01          0      4.17      0.00      4.84      0.23      0.21      0.00      0.37      0.00      0.00     90.18
12:00:01          1      4.48      0.05      5.19      0.20      0.20      0.00      0.25      0.00      0.00     89.63
12:10:01        all      5.54      4.33     10.19      0.65      0.13      0.00      0.34      0.00      0.00     78.81
12:10:01          0      5.07      4.42     10.16      0.58      0.14      0.00      0.38      0.00      0.00     79.25
12:10:01          1      6.02      4.24     10.22      0.73      0.12      0.00      0.30      0.00      0.00     78.37
12:20:01        all      4.00      0.59      4.79      0.21      0.12      0.00      0.28      0.00      0.00     90.02
12:20:01          0      4.07      0.92      4.67      0.24      0.12      0.00      0.33      0.00      0.00     89.66
12:20:01          1      3.93      0.27      4.90      0.17      0.11      0.00      0.24      0.00      0.00     90.37
12:30:01        all      4.20      0.03      4.70      0.15      0.10      0.00      0.29      0.00      0.00     90.53
12:30:01          0      4.10      0.06      4.95      0.14      0.11      0.00      0.31      0.00      0.00     90.33
12:30:01          1      4.30      0.01      4.45      0.15      0.10      0.00      0.26      0.00      0.00     90.73
12:40:01        all      3.87      0.02      4.50      0.37      0.14      0.00      0.24      0.00      0.00     90.87
12:40:01          0      3.98      0.00      4.45      0.35      0.15      0.00      0.27      0.00      0.00     90.80
12:40:01          1      3.76      0.05      4.55      0.38      0.12      0.00      0.21      0.00      0.00     90.93
12:50:01        all      3.79      0.03      4.48      0.11      0.08      0.00      0.25      0.00      0.00     91.25
12:50:01          0      3.49      0.00      4.24      0.12      0.08      0.00      0.30      0.00      0.00     91.76
12:50:01          1      4.09      0.06      4.72      0.10      0.08      0.00      0.20      0.00      0.00     90.75

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      3.67      0.05      4.51      0.11      0.09      0.00      0.24      0.00      0.00     91.32
13:00:01          0      3.55      0.00      4.35      0.11      0.09      0.00      0.29      0.00      0.00     91.60
13:00:01          1      3.78      0.10      4.68      0.12      0.08      0.00      0.19      0.00      0.00     91.05
13:10:02        all      4.29      0.11      4.61      0.30      0.11      0.00      0.27      0.00      0.00     90.31
13:10:02          0      3.98      0.05      4.44      0.33      0.12      0.00      0.31      0.00      0.00     90.77
13:10:02          1      4.60      0.17      4.78      0.27      0.10      0.00      0.22      0.00      0.00     89.86
13:20:01        all      3.58      0.03      4.43      0.22      0.10      0.00      0.23      0.00      0.00     91.42
13:20:01          0      3.39      0.05      4.20      0.20      0.11      0.00      0.27      0.00      0.00     91.78
13:20:01          1      3.76      0.01      4.65      0.25      0.09      0.00      0.19      0.00      0.00     91.05
13:30:01        all      3.47      0.03      4.14      0.09      0.06      0.00      0.23      0.00      0.00     91.99
13:30:01          0      3.45      0.00      4.21      0.08      0.07      0.00      0.25      0.00      0.00     91.94
13:30:01          1      3.49      0.06      4.06      0.09      0.05      0.00      0.21      0.00      0.00     92.05
13:40:01        all      4.15      0.04      4.43      0.34      0.11      0.00      0.23      0.00      0.00     90.71
13:40:01          0      4.03      0.06      4.53      0.38      0.12      0.00      0.25      0.00      0.00     90.63
13:40:01          1      4.26      0.02      4.33      0.30      0.10      0.00      0.21      0.00      0.00     90.78
13:50:01        all      3.43      0.03      4.20      0.14      0.08      0.00      0.21      0.00      0.00     91.92
13:50:01          0      3.46      0.06      4.17      0.17      0.08      0.00      0.24      0.00      0.00     91.84
13:50:01          1      3.40      0.00      4.24      0.11      0.08      0.00      0.18      0.00      0.00     92.00
14:00:01        all      4.01      0.06      4.34      0.12      0.07      0.00      0.24      0.00      0.00     91.16
14:00:01          0      3.69      0.11      4.46      0.12      0.07      0.00      0.24      0.00      0.00     91.31
14:00:01          1      4.33      0.02      4.22      0.11      0.07      0.00      0.24      0.00      0.00     91.02
14:10:01        all      4.04      0.03      4.45      0.26      0.08      0.00      0.22      0.00      0.00     90.93
14:10:01          0      4.02      0.00      3.95      0.17      0.08      0.00      0.27      0.00      0.00     91.50
14:10:01          1      4.05      0.06      4.94      0.35      0.08      0.00      0.16      0.00      0.00     90.37
14:20:01        all      3.77      0.03      4.35      0.15      0.07      0.00      0.23      0.00      0.00     91.41
14:20:01          0      3.45      0.00      4.25      0.15      0.08      0.00      0.26      0.00      0.00     91.81
14:20:01          1      4.08      0.05      4.44      0.16      0.06      0.00      0.20      0.00      0.00     91.01
14:30:01        all      3.56      0.05      4.31      0.18      0.08      0.00      0.20      0.00      0.00     91.62
14:30:01          0      3.56      0.00      4.38      0.20      0.08      0.00      0.22      0.00      0.00     91.56
14:30:01          1      3.57      0.10      4.23      0.16      0.08      0.00      0.18      0.00      0.00     91.67
14:40:01        all      3.61      0.03      4.24      0.33      0.08      0.00      0.20      0.00      0.00     91.52
14:40:01          0      3.59      0.05      4.23      0.34      0.07      0.00      0.22      0.00      0.00     91.49
14:40:01          1      3.62      0.00      4.25      0.31      0.08      0.00      0.18      0.00      0.00     91.56

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      3.45      0.06      4.24      0.13      0.08      0.00      0.22      0.00      0.00     91.82
14:50:01          0      3.32      0.00      4.26      0.13      0.08      0.00      0.26      0.00      0.00     91.95
14:50:01          1      3.58      0.12      4.23      0.12      0.08      0.00      0.18      0.00      0.00     91.69
15:00:00        all      2.39      0.03      2.24      0.09      0.09      0.00      0.10      0.00      0.00     95.05
15:00:00          0      2.51      0.00      2.12      0.10      0.09      0.00      0.12      0.00      0.00     95.06
15:00:00          1      2.28      0.07      2.36      0.08      0.08      0.00      0.09      0.00      0.00     95.05
15:10:00        all      3.52      0.08      4.27      0.28      0.10      0.00      0.20      0.00      0.00     91.55
15:10:00          0      3.59      0.07      4.14      0.30      0.11      0.00      0.23      0.00      0.00     91.57
15:10:00          1      3.45      0.09      4.40      0.27      0.09      0.00      0.17      0.00      0.00     91.53
15:20:01        all      4.32      0.03      4.77      0.28      0.09      0.00      0.24      0.00      0.00     90.27
