BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.32
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar18
Linux 4.18.0-553.89.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-18 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.36      0.03      4.61      0.44      0.12      0.00      0.26      0.00      0.00     90.17
00:10:01          0      4.05      0.05      4.52      0.43      0.14      0.00      0.24      0.00      0.00     90.58
00:10:01          1      4.67      0.01      4.71      0.45      0.11      0.00      0.29      0.00      0.00     89.76
00:20:01        all      3.64      0.03      4.27      0.13      0.09      0.00      0.24      0.00      0.00     91.61
00:20:01          0      3.70      0.00      4.35      0.10      0.09      0.00      0.21      0.00      0.00     91.56
00:20:01          1      3.57      0.06      4.18      0.17      0.09      0.00      0.27      0.00      0.00     91.66
00:30:01        all      3.44      0.03      4.30      0.11      0.07      0.00      0.23      0.00      0.00     91.81
00:30:01          0      3.39      0.00      4.26      0.10      0.07      0.00      0.21      0.00      0.00     91.97
00:30:01          1      3.50      0.07      4.34      0.12      0.08      0.00      0.25      0.00      0.00     91.65
00:40:02        all      3.93      0.06      4.44      0.29      0.12      0.00      0.22      0.00      0.00     90.95
00:40:02          0      3.74      0.03      4.34      0.34      0.13      0.00      0.22      0.00      0.00     91.21
00:40:02          1      4.11      0.09      4.54      0.23      0.12      0.00      0.22      0.00      0.00     90.69
00:50:01        all      4.96      0.03      4.78      0.12      0.05      0.00      0.25      0.00      0.00     89.81
00:50:01          0      4.59      0.01      4.98      0.11      0.05      0.00      0.22      0.00      0.00     90.04
00:50:01          1      5.33      0.05      4.58      0.13      0.05      0.00      0.28      0.00      0.00     89.58
01:00:00        all      4.87      0.03      4.70      0.11      0.06      0.00      0.26      0.00      0.00     89.96
01:00:00          0      4.67      0.01      4.79      0.11      0.06      0.00      0.23      0.00      0.00     90.14
01:00:00          1      5.07      0.05      4.61      0.11      0.07      0.00      0.30      0.00      0.00     89.79
01:10:01        all      5.13      0.07      4.96      0.37      0.12      0.00      0.27      0.00      0.00     89.07
01:10:01          0      4.78      0.12      5.14      0.27      0.11      0.00      0.23      0.00      0.00     89.35
01:10:01          1      5.49      0.02      4.79      0.48      0.13      0.00      0.32      0.00      0.00     88.79
01:20:01        all      3.85      0.03      4.56      0.17      0.08      0.00      0.24      0.00      0.00     91.07
01:20:01          0      3.57      0.00      4.15      0.16      0.09      0.00      0.23      0.00      0.00     91.80
01:20:01          1      4.13      0.06      4.97      0.18      0.07      0.00      0.24      0.00      0.00     90.34
01:30:01        all      3.76      0.06      4.61      0.13      0.07      0.00      0.25      0.00      0.00     91.12
01:30:01          0      3.83      0.06      4.62      0.11      0.08      0.00      0.23      0.00      0.00     91.08
01:30:01          1      3.69      0.06      4.61      0.14      0.06      0.00      0.28      0.00      0.00     91.16
01:40:01        all      4.27      0.03      4.78      0.33      0.09      0.00      0.26      0.00      0.00     90.25
01:40:01          0      4.15      0.00      4.81      0.25      0.07      0.00      0.25      0.00      0.00     90.47
01:40:01          1      4.38      0.05      4.75      0.41      0.10      0.00      0.28      0.00      0.00     90.03
01:50:01        all      3.98      0.06      4.64      0.18      0.07      0.00      0.27      0.00      0.00     90.80
01:50:01          0      3.76      0.04      4.50      0.16      0.07      0.00      0.25      0.00      0.00     91.23
01:50:01          1      4.19      0.07      4.79      0.21      0.08      0.00      0.29      0.00      0.00     90.38

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     10.70      0.03      5.33      0.17      0.06      0.00      0.31      0.00      0.00     83.40
02:00:00          0     10.66      0.00      5.25      0.14      0.06      0.00      0.28      0.00      0.00     83.60
02:00:00          1     10.74      0.05      5.41      0.19      0.06      0.00      0.34      0.00      0.00     83.20
02:10:01        all      4.40      0.03      4.79      0.31      0.10      0.00      0.27      0.00      0.00     90.09
02:10:01          0      4.44      0.00      5.04      0.23      0.09      0.00      0.23      0.00      0.00     89.98
02:10:01          1      4.37      0.06      4.54      0.40      0.11      0.00      0.31      0.00      0.00     90.20
02:20:01        all      3.84      0.07      4.51      0.15      0.08      0.00      0.24      0.00      0.00     91.11
02:20:01          0      3.76      0.06      4.54      0.15      0.09      0.00      0.22      0.00      0.00     91.19
02:20:01          1      3.93      0.08      4.49      0.14      0.08      0.00      0.27      0.00      0.00     91.02
02:30:01        all      5.52      0.03      5.06      0.53      0.08      0.00      0.28      0.00      0.00     88.50
02:30:01          0      4.57      0.05      4.96      0.60      0.07      0.00      0.25      0.00      0.00     89.49
02:30:01          1      6.46      0.00      5.16      0.46      0.08      0.00      0.31      0.00      0.00     87.52
02:40:00        all      4.45      0.03      4.75      0.27      0.07      0.00      0.28      0.00      0.00     90.15
02:40:00          0      4.60      0.01      4.49      0.26      0.05      0.00      0.26      0.00      0.00     90.33
02:40:00          1      4.30      0.05      5.00      0.29      0.08      0.00      0.31      0.00      0.00     89.96
02:50:00        all      3.59      0.03      4.45      0.13      0.07      0.00      0.25      0.00      0.00     91.48
02:50:00          0      3.42      0.00      4.45      0.12      0.07      0.00      0.22      0.00      0.00     91.72
02:50:00          1      3.75      0.05      4.45      0.14      0.08      0.00      0.28      0.00      0.00     91.24
03:00:01        all      6.28      0.03      4.87      0.38      0.07      0.00      0.30      0.00      0.00     88.07
03:00:01          0      5.20      0.00      4.99      0.39      0.07      0.00      0.26      0.00      0.00     89.09
03:00:01          1      7.36      0.06      4.75      0.37      0.08      0.00      0.34      0.00      0.00     87.05
03:10:01        all      3.91      0.11      4.66      0.34      0.09      0.00      0.25      0.00      0.00     90.64
03:10:01          0      3.89      0.06      4.53      0.37      0.09      0.00      0.24      0.00      0.00     90.81
03:10:01          1      3.93      0.16      4.78      0.31      0.09      0.00      0.26      0.00      0.00     90.46
03:20:01        all      5.03      0.29      5.36      0.50      0.08      0.00      0.29      0.00      0.00     88.46
03:20:01          0      4.51      0.11      5.18      0.43      0.08      0.00      0.28      0.00      0.00     89.41
03:20:01          1      5.54      0.46      5.54      0.56      0.08      0.00      0.31      0.00      0.00     87.51
03:30:01        all      3.61      0.03      4.34      0.17      0.09      0.00      0.24      0.00      0.00     91.52
03:30:01          0      3.53      0.03      4.29      0.15      0.09      0.00      0.22      0.00      0.00     91.69
03:30:01          1      3.68      0.03      4.39      0.19      0.09      0.00      0.27      0.00      0.00     91.35
03:40:01        all      4.39      0.03      4.62      0.33      0.08      0.00      0.25      0.00      0.00     90.31
03:40:01          0      4.03      0.05      4.57      0.44      0.08      0.00      0.23      0.00      0.00     90.60
03:40:01          1      4.75      0.01      4.66      0.23      0.07      0.00      0.27      0.00      0.00     90.01

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      3.47      0.03      4.37      0.23      0.06      0.00      0.23      0.00      0.00     91.61
03:50:01          0      3.45      0.06      4.32      0.18      0.06      0.00      0.22      0.00      0.00     91.71
03:50:01          1      3.49      0.00      4.43      0.27      0.06      0.00      0.24      0.00      0.00     91.51
04:00:01        all     17.11      0.07      8.37      3.03      0.10      0.00      0.35      0.00      0.00     70.98
04:00:01          0     15.78      0.11      8.59      3.58      0.10      0.00      0.31      0.00      0.00     71.53
04:00:01          1     18.43      0.02      8.14      2.48      0.10      0.00      0.40      0.00      0.00     70.43
04:10:02        all      4.75      0.03      5.12      0.19      0.11      0.00      0.36      0.00      0.00     89.44
04:10:02          0      4.75      0.00      5.33      0.21      0.11      0.00      0.30      0.00      0.00     89.30
04:10:02          1      4.76      0.05      4.91      0.18      0.11      0.00      0.41      0.00      0.00     89.57
04:20:01        all      5.45      0.03      5.96      0.19      0.11      0.00      0.47      0.00      0.00     87.78
04:20:01          0      5.41      0.00      6.08      0.17      0.11      0.00      0.41      0.00      0.00     87.82
04:20:01          1      5.50      0.07      5.84      0.21      0.11      0.00      0.53      0.00      0.00     87.74
04:30:01        all      4.34      0.03      5.22      0.18      0.09      0.00      0.33      0.00      0.00     89.82
04:30:01          0      4.24      0.02      4.94      0.19      0.09      0.00      0.29      0.00      0.00     90.23
04:30:01          1      4.44      0.03      5.50      0.17      0.09      0.00      0.37      0.00      0.00     89.40
04:40:01        all      5.55      0.05      4.87      0.39      0.11      0.00      0.26      0.00      0.00     88.76
04:40:01          0      5.36      0.04      4.84      0.45      0.12      0.00      0.24      0.00      0.00     88.96
04:40:01          1      5.74      0.07      4.91      0.33      0.11      0.00      0.29      0.00      0.00     88.56
04:50:01        all      3.73      0.11      4.35      0.15      0.07      0.00      0.23      0.00      0.00     91.36
04:50:01          0      3.60      0.08      4.18      0.13      0.07      0.00      0.22      0.00      0.00     91.71
04:50:01          1      3.85      0.14      4.52      0.17      0.07      0.00      0.24      0.00      0.00     91.01
05:00:01        all      3.51      0.03      4.21      0.11      0.05      0.00      0.22      0.00      0.00     91.87
05:00:01          0      3.55      0.05      4.28      0.08      0.04      0.00      0.19      0.00      0.00     91.80
05:00:01          1      3.46      0.01      4.14      0.14      0.06      0.00      0.25      0.00      0.00     91.94
05:10:01        all      4.51      0.03      4.51      0.40      0.08      0.00      0.23      0.00      0.00     90.24
05:10:01          0      4.17      0.06      4.43      0.36      0.08      0.00      0.21      0.00      0.00     90.69
05:10:01          1      4.85      0.01      4.58      0.44      0.08      0.00      0.25      0.00      0.00     89.79
05:20:01        all      3.50      0.08      4.26      0.15      0.09      0.00      0.24      0.00      0.00     91.68
05:20:01          0      3.29      0.03      4.24      0.14      0.09      0.00      0.22      0.00      0.00     91.99
05:20:01          1      3.70      0.14      4.28      0.15      0.10      0.00      0.26      0.00      0.00     91.37
05:30:02        all      3.91      0.03      4.34      0.11      0.08      0.00      0.22      0.00      0.00     91.30
05:30:02          0      3.71      0.01      4.49      0.12      0.08      0.00      0.19      0.00      0.00     91.40
05:30:02          1      4.11      0.05      4.20      0.10      0.08      0.00      0.25      0.00      0.00     91.21

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.59      0.06      4.30      0.25      0.09      0.00      0.20      0.00      0.00     91.52
05:40:01          0      3.75      0.07      4.14      0.35      0.09      0.00      0.18      0.00      0.00     91.41
05:40:01          1      3.42      0.04      4.45      0.15      0.08      0.00      0.23      0.00      0.00     91.62
05:50:01        all      3.49      0.03      4.28      0.12      0.10      0.00      0.21      0.00      0.00     91.76
05:50:01          0      3.34      0.05      4.18      0.11      0.11      0.00      0.19      0.00      0.00     92.02
05:50:01          1      3.64      0.01      4.38      0.13      0.10      0.00      0.23      0.00      0.00     91.51
06:00:01        all      3.63      0.03      4.41      0.11      0.09      0.00      0.23      0.00      0.00     91.51
06:00:01          0      3.46      0.01      4.32      0.10      0.08      0.00      0.21      0.00      0.00     91.83
06:00:01          1      3.80      0.05      4.51      0.12      0.09      0.00      0.25      0.00      0.00     91.19
06:10:01        all      3.85      1.54      4.52      0.33      0.11      0.00      0.24      0.00      0.00     89.41
06:10:01          0      3.64      1.95      4.83      0.40      0.10      0.00      0.20      0.00      0.00     88.88
06:10:01          1      4.05      1.14      4.21      0.25      0.12      0.00      0.28      0.00      0.00     89.95
06:20:01        all      3.58      0.03      4.60      0.20      0.13      0.00      0.23      0.00      0.00     91.23
06:20:01          0      3.43      0.06      4.25      0.16      0.12      0.00      0.23      0.00      0.00     91.74
06:20:01          1      3.73      0.00      4.94      0.23      0.13      0.00      0.24      0.00      0.00     90.73
06:30:00        all      4.74      0.06      4.71      0.15      0.12      0.00      0.25      0.00      0.00     89.97
06:30:00          0      5.13      0.01      4.84      0.15      0.12      0.00      0.22      0.00      0.00     89.54
06:30:00          1      4.36      0.11      4.58      0.15      0.12      0.00      0.28      0.00      0.00     90.39
06:40:00        all      3.59      0.03      4.44      0.25      0.10      0.00      0.22      0.00      0.00     91.37
06:40:00          0      3.63      0.01      4.42      0.18      0.10      0.00      0.21      0.00      0.00     91.46
06:40:00          1      3.55      0.04      4.46      0.32      0.10      0.00      0.24      0.00      0.00     91.28
06:50:01        all      3.86      0.03      4.53      0.13      0.12      0.00      0.24      0.00      0.00     91.08
06:50:01          0      3.74      0.03      4.64      0.14      0.12      0.00      0.22      0.00      0.00     91.12
06:50:01          1      3.98      0.04      4.42      0.12      0.12      0.00      0.27      0.00      0.00     91.05
07:00:01        all      3.89      0.03      4.56      0.13      0.07      0.00      0.25      0.00      0.00     91.07
07:00:01          0      4.16      0.00      4.74      0.16      0.06      0.00      0.21      0.00      0.00     90.67
07:00:01          1      3.62      0.05      4.39      0.10      0.09      0.00      0.28      0.00      0.00     91.48
07:10:01        all      5.22      0.03      4.98      0.28      0.15      0.00      0.28      0.00      0.00     89.07
07:10:01          0      5.09      0.01      4.92      0.31      0.14      0.00      0.25      0.00      0.00     89.27
07:10:01          1      5.35      0.05      5.03      0.25      0.15      0.00      0.30      0.00      0.00     88.87
07:20:01        all      3.86      0.13      4.74      0.14      0.10      0.00      0.27      0.00      0.00     90.77
07:20:01          0      3.88      0.01      4.42      0.13      0.09      0.00      0.26      0.00      0.00     91.22
07:20:01          1      3.84      0.24      5.07      0.15      0.10      0.00      0.28      0.00      0.00     90.32

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      3.94      0.03      4.69      0.14      0.13      0.00      0.26      0.00      0.00     90.81
07:30:00          0      3.74      0.05      4.51      0.10      0.13      0.00      0.26      0.00      0.00     91.21
07:30:00          1      4.14      0.00      4.87      0.18      0.12      0.00      0.27      0.00      0.00     90.41
07:40:01        all      4.55      0.03      5.12      0.40      0.14      0.00      0.33      0.00      0.00     89.43
07:40:01          0      4.64      0.00      5.05      0.39      0.13      0.00      0.30      0.00      0.00     89.49
07:40:01          1      4.46      0.07      5.19      0.42      0.15      0.00      0.35      0.00      0.00     89.36
07:50:02        all      3.86      0.05      4.65      0.19      0.13      0.00      0.29      0.00      0.00     90.84
07:50:02          0      4.08      0.04      4.77      0.25      0.12      0.00      0.26      0.00      0.00     90.48
07:50:02          1      3.64      0.06      4.53      0.13      0.13      0.00      0.31      0.00      0.00     91.20
08:00:01        all      4.61      0.03      4.61      0.09      0.09      0.00      0.24      0.00      0.00     90.33
08:00:01          0      4.35      0.01      4.66      0.09      0.09      0.00      0.22      0.00      0.00     90.59
08:00:01          1      4.87      0.06      4.56      0.08      0.09      0.00      0.27      0.00      0.00     90.07
08:10:01        all      4.02      0.06      4.57      0.32      0.12      0.00      0.23      0.00      0.00     90.68
08:10:01          0      3.83      0.02      4.32      0.37      0.12      0.00      0.21      0.00      0.00     91.13
08:10:01          1      4.22      0.11      4.82      0.27      0.11      0.00      0.25      0.00      0.00     90.22
08:20:01        all      3.80      0.03      4.51      0.15      0.11      0.00      0.26      0.00      0.00     91.15
08:20:01          0      3.85      0.05      4.57      0.18      0.10      0.00      0.23      0.00      0.00     91.01
08:20:01          1      3.75      0.01      4.44      0.11      0.12      0.00      0.28      0.00      0.00     91.29
08:30:01        all      5.09      0.03      4.73      0.12      0.08      0.00      0.25      0.00      0.00     89.70
08:30:01          0      5.02      0.05      4.91      0.10      0.08      0.00      0.22      0.00      0.00     89.62
08:30:01          1      5.15      0.01      4.56      0.14      0.08      0.00      0.27      0.00      0.00     89.78
08:40:01        all      3.91      0.03      4.52      0.31      0.14      0.00      0.23      0.00      0.00     90.86
08:40:01          0      3.83      0.00      4.61      0.27      0.14      0.00      0.20      0.00      0.00     90.94
08:40:01          1      4.00      0.06      4.43      0.34      0.14      0.00      0.26      0.00      0.00     90.77
08:50:01        all      3.80      0.03      4.45      0.12      0.10      0.00      0.23      0.00      0.00     91.28
08:50:01          0      3.62      0.00      4.29      0.12      0.09      0.00      0.21      0.00      0.00     91.67
08:50:01          1      3.97      0.06      4.61      0.12      0.10      0.00      0.25      0.00      0.00     90.88
09:00:01        all      3.96      0.08      4.50      0.20      0.11      0.00      0.23      0.00      0.00     90.91
09:00:01          0      3.66      0.11      4.60      0.24      0.11      0.00      0.20      0.00      0.00     91.07
09:00:01          1      4.25      0.06      4.39      0.17      0.12      0.00      0.26      0.00      0.00     90.75
09:10:01        all      4.83      0.08      4.84      0.33      0.12      0.00      0.26      0.00      0.00     89.53
09:10:01          0      4.54      0.05      4.73      0.38      0.12      0.00      0.24      0.00      0.00     89.93
09:10:01          1      5.13      0.12      4.95      0.29      0.11      0.00      0.29      0.00      0.00     89.12

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.63      0.04      5.26      0.33      0.13      0.00      0.26      0.00      0.00     89.34
09:20:01          0      4.04      0.07      5.07      0.27      0.13      0.00      0.25      0.00      0.00     90.17
09:20:01          1      5.23      0.00      5.46      0.40      0.14      0.00      0.27      0.00      0.00     88.51
09:30:01        all      4.79      0.03      4.82      0.13      0.11      0.00      0.25      0.00      0.00     89.88
09:30:01          0      4.52      0.00      5.01      0.12      0.11      0.00      0.22      0.00      0.00     90.02
09:30:01          1      5.06      0.05      4.63      0.13      0.11      0.00      0.29      0.00      0.00     89.73
09:40:01        all      4.17      0.04      4.76      0.38      0.13      0.00      0.27      0.00      0.00     90.25
09:40:01          0      4.38      0.01      4.84      0.38      0.13      0.00      0.24      0.00      0.00     90.02
09:40:01          1      3.96      0.06      4.68      0.37      0.14      0.00      0.31      0.00      0.00     90.47
09:50:01        all      4.78      0.06      4.79      0.13      0.09      0.00      0.25      0.00      0.00     89.89
09:50:01          0      4.30      0.12      4.63      0.09      0.09      0.00      0.23      0.00      0.00     90.54
09:50:01          1      5.26      0.00      4.95      0.17      0.09      0.00      0.27      0.00      0.00     89.25
10:00:00        all      5.61      0.03      4.97      0.10      0.10      0.00      0.26      0.00      0.00     88.94
10:00:00          0      5.33      0.05      4.81      0.11      0.09      0.00      0.23      0.00      0.00     89.37
10:00:00          1      5.89      0.01      5.12      0.09      0.10      0.00      0.28      0.00      0.00     88.51
10:10:00        all      4.28      1.76      4.97      0.38      0.16      0.00      0.26      0.00      0.00     88.20
10:10:00          0      4.12      1.07      4.78      0.25      0.14      0.00      0.26      0.00      0.00     89.39
10:10:00          1      4.43      2.45      5.15      0.51      0.17      0.00      0.27      0.00      0.00     87.02
10:20:01        all      4.38      0.03      4.99      0.24      0.14      0.00      0.28      0.00      0.00     89.93
10:20:01          0      4.07      0.01      4.77      0.23      0.14      0.00      0.26      0.00      0.00     90.52
10:20:01          1      4.70      0.06      5.20      0.25      0.14      0.00      0.30      0.00      0.00     89.34
10:30:01        all      4.76      0.04      4.79      0.11      0.11      0.00      0.26      0.00      0.00     89.94
10:30:01          0      4.34      0.02      4.73      0.11      0.12      0.00      0.23      0.00      0.00     90.45
10:30:01          1      5.17      0.06      4.84      0.10      0.11      0.00      0.29      0.00      0.00     89.42
10:40:01        all      5.38      0.05      5.23      0.35      0.17      0.00      0.32      0.00      0.00     88.50
10:40:01          0      5.38      0.00      5.30      0.27      0.17      0.00      0.28      0.00      0.00     88.60
10:40:01          1      5.37      0.11      5.15      0.43      0.16      0.00      0.36      0.00      0.00     88.41
10:50:01        all      3.66      0.03      4.62      0.15      0.09      0.00      0.26      0.00      0.00     91.19
10:50:01          0      3.69      0.00      4.77      0.13      0.08      0.00      0.23      0.00      0.00     91.11
10:50:01          1      3.63      0.05      4.47      0.18      0.10      0.00      0.30      0.00      0.00     91.27
11:00:01        all      3.86      0.03      4.53      0.13      0.10      0.00      0.24      0.00      0.00     91.09
11:00:01          0      3.80      0.06      4.43      0.16      0.10      0.00      0.23      0.00      0.00     91.21
11:00:01          1      3.92      0.00      4.63      0.10      0.11      0.00      0.26      0.00      0.00     90.97

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.96      0.08      4.53      0.26      0.09      0.00      0.21      0.00      0.00     90.87
11:10:01          0      3.76      0.15      4.15      0.13      0.09      0.00      0.22      0.00      0.00     91.51
11:10:01          1      4.16      0.01      4.91      0.39      0.09      0.00      0.21      0.00      0.00     90.23
11:20:01        all      4.02      0.03      4.48      0.13      0.14      0.00      0.23      0.00      0.00     90.97
11:20:01          0      3.97      0.00      4.14      0.16      0.14      0.00      0.22      0.00      0.00     91.38
11:20:01          1      4.08      0.07      4.83      0.10      0.13      0.00      0.23      0.00      0.00     90.55
11:30:01        all      3.61      0.06      4.33      0.11      0.09      0.00      0.22      0.00      0.00     91.57
11:30:01          0      3.60      0.01      4.28      0.12      0.09      0.00      0.21      0.00      0.00     91.69
11:30:01          1      3.62      0.10      4.38      0.10      0.10      0.00      0.24      0.00      0.00     91.46
11:40:01        all      3.54      0.02      4.34      0.34      0.10      0.00      0.22      0.00      0.00     91.44
11:40:01          0      3.38      0.04      4.16      0.31      0.09      0.00      0.20      0.00      0.00     91.80
11:40:01          1      3.70      0.01      4.52      0.36      0.10      0.00      0.24      0.00      0.00     91.07
11:50:02        all      3.65      0.03      4.30      0.15      0.09      0.00      0.21      0.00      0.00     91.57
11:50:02          0      3.53      0.04      4.21      0.17      0.10      0.00      0.19      0.00      0.00     91.76
11:50:02          1      3.78      0.02      4.39      0.12      0.09      0.00      0.23      0.00      0.00     91.37
12:00:02        all      3.47      0.03      4.25      0.10      0.12      0.00      0.22      0.00      0.00     91.80
12:00:02          0      3.47      0.00      4.46      0.10      0.11      0.00      0.19      0.00      0.00     91.66
12:00:02          1      3.47      0.05      4.04      0.11      0.13      0.00      0.25      0.00      0.00     91.95
12:10:01        all      4.20      4.02      5.31      0.48      0.15      0.00      0.27      0.00      0.00     85.56
12:10:01          0      3.78      2.93      5.11      0.56      0.14      0.00      0.27      0.00      0.00     87.21
12:10:01          1      4.63      5.11      5.52      0.41      0.16      0.00      0.27      0.00      0.00     83.91
12:20:01        all      3.67      0.03      4.42      0.14      0.12      0.00      0.25      0.00      0.00     91.37
12:20:01          0      3.71      0.06      4.55      0.13      0.12      0.00      0.22      0.00      0.00     91.21
12:20:01          1      3.63      0.00      4.29      0.15      0.12      0.00      0.28      0.00      0.00     91.53
12:30:01        all      3.95      0.03      4.56      0.13      0.10      0.00      0.24      0.00      0.00     91.00
12:30:01          0      3.86      0.07      4.68      0.13      0.10      0.00      0.21      0.00      0.00     90.96
12:30:01          1      4.03      0.00      4.44      0.12      0.11      0.00      0.27      0.00      0.00     91.03
12:40:01        all      3.83      0.06      4.47      0.37      0.11      0.00      0.23      0.00      0.00     90.94
12:40:01          0      3.65      0.08      4.27      0.42      0.10      0.00      0.22      0.00      0.00     91.28
12:40:01          1      4.01      0.04      4.67      0.32      0.12      0.00      0.25      0.00      0.00     90.60
12:50:00        all      3.79      0.03      4.51      0.31      0.09      0.00      0.23      0.00      0.00     91.05
12:50:00          0      3.97      0.06      4.55      0.37      0.09      0.00      0.21      0.00      0.00     90.76
12:50:00          1      3.61      0.00      4.46      0.25      0.09      0.00      0.25      0.00      0.00     91.33

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      3.49      0.03      4.32      0.18      0.08      0.00      0.22      0.00      0.00     91.67
13:00:01          0      3.46      0.00      4.13      0.17      0.08      0.00      0.21      0.00      0.00     91.95
13:00:01          1      3.51      0.06      4.51      0.20      0.09      0.00      0.23      0.00      0.00     91.39
13:10:01        all      3.63      0.07      4.40      0.25      0.10      0.00      0.24      0.00      0.00     91.32
13:10:01          0      3.48      0.00      4.37      0.21      0.09      0.00      0.22      0.00      0.00     91.62
13:10:01          1      3.77      0.14      4.42      0.28      0.10      0.00      0.26      0.00      0.00     91.02
13:20:01        all      4.04      0.04      4.54      0.17      0.10      0.00      0.27      0.00      0.00     90.83
13:20:01          0      3.81      0.08      4.59      0.18      0.09      0.00      0.23      0.00      0.00     91.01
13:20:01          1      4.27      0.01      4.49      0.16      0.11      0.00      0.32      0.00      0.00     90.65
13:30:00        all      3.76      0.06      4.46      0.12      0.08      0.00      0.25      0.00      0.00     91.27
13:30:00          0      3.57      0.08      4.40      0.14      0.07      0.00      0.22      0.00      0.00     91.52
13:30:00          1      3.95      0.04      4.53      0.10      0.09      0.00      0.27      0.00      0.00     91.02
13:40:00        all      3.91      0.21      4.49      0.32      0.09      0.00      0.24      0.00      0.00     90.75
13:40:00          0      3.74      0.08      4.46      0.27      0.09      0.00      0.23      0.00      0.00     91.12
13:40:00          1      4.07      0.33      4.51      0.37      0.08      0.00      0.26      0.00      0.00     90.38
13:50:01        all      3.86      0.03      4.44      0.12      0.09      0.00      0.24      0.00      0.00     91.22
13:50:01          0      3.63      0.00      4.64      0.10      0.09      0.00      0.21      0.00      0.00     91.33
13:50:01          1      4.09      0.06      4.24      0.13      0.09      0.00      0.28      0.00      0.00     91.12
14:00:01        all      3.54      0.03      4.25      0.12      0.11      0.00      0.24      0.00      0.00     91.71
14:00:01          0      3.48      0.00      4.34      0.13      0.10      0.00      0.21      0.00      0.00     91.74
14:00:01          1      3.61      0.05      4.17      0.12      0.11      0.00      0.26      0.00      0.00     91.69
14:10:01        all      4.82      0.03      4.52      0.37      0.09      0.00      0.25      0.00      0.00     89.92
14:10:01          0      4.56      0.01      4.77      0.28      0.09      0.00      0.22      0.00      0.00     90.08
14:10:01          1      5.09      0.06      4.26      0.46      0.10      0.00      0.28      0.00      0.00     89.75
14:20:01        all      3.50      0.06      4.14      0.14      0.10      0.00      0.23      0.00      0.00     91.84
14:20:01          0      3.45      0.01      4.07      0.13      0.10      0.00      0.21      0.00      0.00     92.03
14:20:01          1      3.55      0.11      4.21      0.15      0.10      0.00      0.24      0.00      0.00     91.65
14:30:01        all      3.38      0.03      4.23      0.12      0.13      0.00      0.21      0.00      0.00     91.90
14:30:01          0      3.28      0.04      4.50      0.09      0.13      0.00      0.18      0.00      0.00     91.78
14:30:01          1      3.49      0.02      3.95      0.15      0.13      0.00      0.25      0.00      0.00     92.01
14:40:01        all      5.04      0.06      4.68      0.29      0.09      0.00      0.23      0.00      0.00     89.60
14:40:01          0      4.44      0.10      4.76      0.19      0.09      0.00      0.21      0.00      0.00     90.21
14:40:01          1      5.65      0.01      4.60      0.39      0.09      0.00      0.26      0.00      0.00     89.00

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      3.58      0.03      4.35      0.11      0.11      0.00      0.23      0.00      0.00     91.59
14:50:01          0      3.66      0.06      4.30      0.12      0.10      0.00      0.20      0.00      0.00     91.56
14:50:01          1      3.50      0.00      4.39      0.11      0.11      0.00      0.25      0.00      0.00     91.63
15:00:00        all      5.19      0.03      4.49      0.10      0.09      0.00      0.25      0.00      0.00     89.85
15:00:00          0      4.82      0.06      4.37      0.09      0.09      0.00      0.23      0.00      0.00     90.34
15:00:00          1      5.56      0.00      4.60      0.11      0.09      0.00      0.27      0.00      0.00     89.36
15:10:01        all      3.89      0.11      4.43      0.28      0.17      0.00      0.22      0.00      0.00     90.89
15:10:01          0      4.06      0.07      4.38      0.20      0.17      0.00      0.21      0.00      0.00     90.91
15:10:01          1      3.73      0.15      4.48      0.36      0.18      0.00      0.23      0.00      0.00     90.87
15:20:01        all      4.42      0.03      4.73      0.29      0.11      0.00      0.24      0.00      0.00     90.19
